Programme | Programme Budget | Contracted Amounts (Grant) | Actual amounts paid | Received tranches of EC | |||||
---|---|---|---|---|---|---|---|---|---|
Total | EU Funding | NF Funding | Total (to date) 21.11.2024 | % of Implementation* | Total (to date) 21.11.2024 | % of Implementation* | Total (to date) 21.11.2024 | % of Implementation* | |
OPTTI | 121 117 026.00 | 85 069 138.00 | 36 047 888.00 | 40 197 769.31 | 33.19 | 310 015.00 | 0.26 | 0.00 | 0.00 |
OPE | 1 770 577 169.50 | 1 504 904 140.83 | 265 673 028.66 | 33 408 928.80 | 1.89 | 94 776.04 | 0.01 | 0.00 | 0.00 |
OPRG | 2 207 022 546.00 | 2 070 021 502.00 | 137 001 044.00 | 11 818 855.34 | 0.54 | -4 747.55 | 0.00 | 0.00 | 0.00 |
OPIC | 1 643 203 096.87 | 1 422 426 146.63 | 220 776 950.24 | 23 177 359.39 | 1.41 | -745 388.59 | -0.05 | 64 044 027.62 | 4.50 |
OPSESG | 240 000.00 | 204 000.00 | 36 000.00 | 179 815 051.50 | 74 922.94 | -2 500.00 | -1.04 | 0.00 | 0.00 |
OPHRD | 1 000 100 040 000.00 | 850 085 034 000.00 | 150 015 006 000.00 | 11 046 298.00 | 0.00 | 91 189.00 | 0.00 | 8 535 206.28 | 0.00 |
OPGG | 1 080 500 010.00 | 924 000 008.00 | 156 500 002.00 | 44 630 847.00 | 4.13 | 1 464.08 | 0.00 | 0.00 | 0.00 |
ОПИМСП | 2 332 940 004.00 | 210 716 882.00 | 2 122 223 122.00 | 199 494 660.00 | 8.55 | 0.00 | 0.00 | 0.00 | 0.00 |
Total CF, ERDF and ESF: | 1 009 255 639 852.37 | 856 302 375 817.46 | 152 953 264 034.90 | 543 589 769.34 | 0.05 | -255 192.02 | 0.00 | 72 579 233.90 | 0.01 |
RDP | 5 969 106 281.23 | 4 838 686 920.06 | 1 130 419 361.17 | 13 634 916.02 | 0.23 | 564 267.00 | 0.01 | 0.00 | 0.00 |
Total ESIF: | 1 015 224 746 133.60 | 861 141 062 737.52 | 154 083 683 396.07 | 557 224 685.36 | 0.05 | 309 074.98 | 0.00 | 72 579 233.90 | 0.01 |
Asylum, Migration and Integration Fund | 18 318 777.00 | 18 318 777.00 | 0.00 | 1 572 367 305.58 | 8 583.36 | 317 723 889.77 | 1 734.42 | 10 000.00 | 0.05 |
Internal Security | 72 759 923.00 | 72 759 923.00 | 0.00 | 790 767.64 | 1.09 | 35 000.00 | 0.05 | 0.00 | 0.00 |
Total MoI funds: | 91 078 700.00 | 91 078 700.00 | 0.00 | 1 573 158 073.22 | 1 727.25 | 317 758 889.77 | 348.88 | 10 000.00 | 0.01 |
OPF | 24 117 748.00 | 24 117 748.00 | 0.00 | 3 028 657.37 | 12.56 | -10 429.98 | -0.04 | 0.00 | 0.00 |
EMFF | 421 177 645.66 | 359 555 238.81 | 61 622 406.85 | 13 115 656.47 | 3.11 | 1 350 563.12 | 0.32 | 3 238 174.79 | 0.90 |
test | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ERBH | 1 000 000 000.00 | 0.00 | 1 000 000 000.00 | 659 435.26 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 |
OPSI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
LD | 86 016 317.31 | 73 763 869.91 | 12 252 447.40 | 1 517 503.50 | 1.76 | 0.00 | 0.00 | 0.00 | 0.00 |
EPCC | 27 542 265.22 | 23 410 925.55 | 4 131 339.67 | 207 750.00 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00 |
Bilateral Fund | 5 089 070.00 | 5 089 070.00 | 0.00 | 790 000.00 | 15.52 | 0.00 | 0.00 | 0.00 | 0.00 |
CEHC | 23 009 764.94 | 19 558 300.00 | 3 451 464.94 | 55 577 551.00 | 241.54 | 108 877.00 | 0.47 | 0.00 | 0.00 |
BG HOME AFFAIRS | 49 470 235.98 | 42 049 700.59 | 7 420 535.39 | 8 010.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
Justice | 69 028 235.98 | 58 674 000.00 | 10 354 235.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Local Development | 75 021 835.13 | 63 768 560.09 | 11 253 275.04 | 1 910 000.00 | 2.55 | 0.00 | 0.00 | 0.00 | 0.00 |
BG ENERGY | 64 427 340.26 | 54 763 240.00 | 9 664 100.26 | 28 300.00 | 0.04 | -1 200.00 | 0.00 | 0.00 | 0.00 |
Test-1 | 161 000 000.00 | 115 850 000.00 | 45 150 000.00 | 410 811.00 | 0.26 | 39 700.00 | 0.02 | 0.00 | 0.00 |
OP Indicators | 30 191 000.00 | 25 171 000.00 | 5 020 000.00 | 20 405 832.00 | 67.59 | 467 600.00 | 1.55 | 50 000.00 | 0.20 |
j | 22 000 000.00 | 18 700 000.00 | 3 300 000.00 | 45 000.00 | 0.20 | 10 000.00 | 0.05 | 0.00 | 0.00 |
Test 1 | 100 210 000.00 | 85 184 000.00 | 15 026 000.00 | 32 000.00 | 0.03 | 600.00 | 0.00 | 10 000.00 | 0.01 |
POT | 1 052 000.00 | 894 200.00 | 157 800.00 | 14 123 865.17 | 1 342.57 | -2 222 222 110 346.80 | -211 237 843.19 | 728 406 314.93 | 81 458.99 |
test_2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
OPDASI | 250 000 000.00 | 125 000 000.00 | 125 000 000.00 | 250.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
NRRP | 15 531 425 000.00 | 13 703 397 000.00 | 1 828 028 000.00 | 13 787 318.21 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 |
RDP - 22 | 10 330 047.12 | 7 747 535.35 | 2 582 511.77 | 1 947 143 110.34 | 18 849.31 | 1 624 109 174.93 | 15 722.19 | 0.00 | 0.00 |
Test Iva | 1 002 100 000.00 | 851 840 000.00 | 150 260 000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
RRP | 15 620 531 000.00 | 13 521 565 000.00 | 2 098 966 000.00 | 3 307 785 813.97 | 21.18 | 2 669 482.66 | 0.02 | 0.00 | 0.00 |
Programme Health | 4 043 812.50 | 2 042 750.50 | 2 001 062.00 | 99 030 077.32 | 2 448.93 | 83 219.60 | 2.06 | 0.00 | 0.00 |
FP | 625 133 307.00 | 528 722 220.00 | 96 411 087.00 | 26 479 979.00 | 4.24 | 135 692.00 | 0.02 | 0.00 | 0.00 |
Test RRP | 22 100 000.00 | 20 000 000.00 | 2 100 000.00 | 432 000.00 | 1.95 | 85 900.00 | 0.39 | 0.00 | 0.00 |
PE2027 | 1 887 219 068.98 | 1 538 837 264.86 | 348 381 804.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PHRD27 | 3 848 060 098.00 | 3 225 011 933.17 | 623 048 164.83 | 9 350 000.00 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 |
OPF2027 | 210 500 001.00 | 189 450 000.00 | 21 050 001.00 | 5 000 000.00 | 2.38 | 0.00 | 0.00 | 0.00 | 0.00 |
PEnvironment2027 | 3 565 881 521.01 | 2 995 529 851.59 | 570 351 669.42 | 111 073 400.00 | 3.11 | 0.00 | 0.00 | 0.00 | 0.00 |
PTC 27 | 3 718 352 670.79 | 3 160 599 765.87 | 557 752 904.92 | 3 618 996.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 |
TAP 2021-2027 | 237 594 893.38 | 196 129 654.48 | 41 465 238.90 | 8 124 872.45 | 3.42 | 0.00 | 0.00 | 0.00 | 0.00 |
PCIE2027 | 2 932 949 724.31 | 2 402 052 614.50 | 530 897 109.81 | 1 030 000.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 |
Brexit Adjustment Reserve | 30 066 708.60 | 30 066 708.60 | 0.00 | 60 000.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 |
PBISF | 114 651 442.34 | 87 267 558.23 | 27 383 884.11 | 7 500 000.00 | 6.54 | 0.00 | 0.00 | 0.00 | 0.00 |
PBAMIF | 127 113 934.99 | 104 573 203.08 | 22 540 731.91 | 1 243 699.00 | 0.98 | 0.00 | 0.00 | 0.00 | 0.00 |
Programme Bulgaria - BMVI | 521 546 479.88 | 421 654 727.99 | 99 891 751.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PRIDST2027 | 2 138 594 711.22 | 1 731 907 023.33 | 406 687 687.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PRD27 | 6 209 878 652.02 | 5 465 583 520.43 | 744 295 131.59 | 8 957 555.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 |
TV | 30 075 071.76 | 28 572 924.64 | 1 502 147.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Test1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Test RIS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
RIS | 12 408 000.00 | 11 285 000.00 | 1 123 000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
EMFAF 2027 | 237 335 486.21 | 166 134 840.35 | 71 200 645.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Test EFSU | 12 000 000 000.00 | 10 850 000 000.00 | 1 150 000 000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
IPMP | 10 000 000.00 | 0.00 | 10 000 000.00 | 2 412 200.00 | 24.12 | 0.00 | 0.00 | 0.00 | 0.00 |
IPNP | 10 000 000.00 | 0.00 | 10 000 000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ATP2024 | 4 362 780 407.89 | 3 680 963 894.04 | 681 816 513.85 | 338 144.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
MPIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ZOV 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
DOMINO 2 | 8 838 708.00 | 7 428 901.88 | 1 409 806.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SBRP | 1 470 587.20 | 0.00 | 1 470 587.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Health | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Migration | 8 705 881.36 | 7 399 999.15 | 1 305 882.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Security | 9 524 705.86 | 8 095 999.99 | 1 428 705.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
DASI-1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
dasi2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ModAIRn | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pesticides | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Propark | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
DIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
DIP 2027 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TOTAL: | 1 092 774 390 213.50 | 927 271 551 182.50 | 165 502 839 030.99 | 7 795 610 545.64 | 0.71 | -2 220 274 993 202.72 | -203.18 | 804 293 723.62 | 0.09 |
Notes:
* - A percentage of the total to the total program budget. For the RDP, the amounts include only the implementation of grant procedures announced in the UMIS.
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN