| Programme | Programme Budget | Contracted Amounts (Grant) | Actual amounts paid | Received tranches of EC | |||||
|---|---|---|---|---|---|---|---|---|---|
| Total | EU Funding | NF Funding | Total (to date) 29.01.2026 | % of Implementation* | Total (to date) 29.01.2026 | % of Implementation* | Total (to date) 29.01.2026 | % of Implementation* | |
| OPTTI | 61 926 152.07 | 43 495 159.60 | 18 430 992.47 | 5 352 981.59 | 8.64 | 213 727.67 | 0.35 | 0.00 | 0.00 |
| OPE 2014-2020 | 905 281 731.79 | 769 445 269.19 | 135 836 462.60 | 16 996 328.31 | 1.88 | 45 094.66 | 0.00 | 0.00 | 0.00 |
| OPRG 2014 | 1 128 432 709.40 | 1 058 385 187.87 | 70 047 521.53 | 4 908 583.76 | 0.43 | -5 495.15 | 0.00 | 0.00 | 0.00 |
| OPIC | 840 156 402.56 | 727 274 940.35 | 112 881 462.21 | 11 850 395.78 | 1.41 | -437 213.62 | -0.05 | 32 745 191.36 | 4.50 |
| OPSESG | 122 710.08 | 104 303.52 | 18 406.56 | 91 943 088.96 | 74 927.09 | -1 278.23 | -1.04 | 0.00 | 0.00 |
| OPHRD | 511 343 030 836.02 | 434 641 576 210.61 | 76 701 454 625.41 | 5 801 270.08 | 0.00 | 43 950.66 | 0.00 | 26 587.17 | 0.00 |
| OPGG | 552 450 882.75 | 472 433 702.32 | 80 017 180.43 | 22 819 389.72 | 4.13 | 748.58 | 0.00 | 0.00 | 0.00 |
| ОПИМСП | 1 192 813 283.35 | 107 737 830.99 | 1 085 075 452.36 | 102 000 000.00 | 8.55 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total CF, ERDF and ESF: | 516 024 214 708.02 | 437 820 452 604.45 | 78 203 762 103.57 | 261 672 038.20 | 0.05 | -140 465.43 | 0.00 | 32 771 778.53 | 0.01 |
| RDP | 3 051 955 579.45 | 2 473 981 337.79 | 577 974 241.66 | 6 971 421.87 | 0.23 | 288 505.12 | 0.01 | 0.00 | 0.00 |
| Total ESIF: | 519 076 170 287.47 | 440 294 433 942.24 | 78 781 736 345.23 | 268 643 460.07 | 0.05 | 148 039.69 | 0.00 | 32 771 778.53 | 0.01 |
| Asylum, Migration and Integration Fund | 9 366 241.94 | 9 366 241.94 | 0.00 | 1 572 296 687.26 | 16 786.85 | 317 723 889.77 | 3 392.22 | 5 112.92 | 0.05 |
| Internal Security | 37 201 557.89 | 37 201 557.89 | 0.00 | 404 313.10 | 1.09 | 17 895.22 | 0.05 | 0.00 | 0.00 |
| Total MoI funds: | 46 567 799.83 | 46 567 799.83 | 0.00 | 1 572 701 000.36 | 3 377.23 | 317 741 784.99 | 682.32 | 5 112.92 | 0.01 |
| OPF | 12 331 208.74 | 12 331 208.74 | 0.00 | 1 548 527.92 | 12.56 | -5 332.77 | -0.04 | 0.00 | 0.00 |
| EMFF | 215 344 710.75 | 183 837 674.44 | 31 507 036.31 | 6 707 104.60 | 3.11 | 690 606.94 | 0.32 | 1 655 652.48 | 0.90 |
| test | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ERBH | 511 291 881.20 | 0.00 | 511 291 881.20 | 337 163.89 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 |
| OPSI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LD | 43 979 444.69 | 37 714 867.81 | 6 264 576.88 | 775 887.22 | 1.76 | 0.00 | 0.00 | 0.00 | 0.00 |
| EPCC | 14 082 136.60 | 11 969 816.17 | 2 112 320.43 | 106 220.88 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00 |
| Bilateral Fund | 2 602 000.17 | 2 602 000.17 | 0.00 | 403 920.57 | 15.52 | 0.00 | 0.00 | 0.00 | 0.00 |
| CEHC | 11 764 706.00 | 10 000 000.00 | 1 764 706.00 | 28 416 350.60 | 241.54 | 55 667.92 | 0.47 | 0.00 | 0.00 |
| BG HOME AFFAIRS | 25 293 730.01 | 21 499 670.52 | 3 794 059.49 | 4 095.45 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
| Justice | 35 293 576.62 | 29 999 539.83 | 5 294 036.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Local Development | 38 358 055.22 | 32 604 347.05 | 5 753 708.17 | 976 567.49 | 2.55 | 0.00 | 0.00 | 0.00 | 0.00 |
| BG ENERGY | 32 941 176.00 | 28 000 000.00 | 4 941 176.00 | 14 469.56 | 0.04 | -613.55 | 0.00 | 0.00 | 0.00 |
| Test-1 | 82 317 992.90 | 59 233 164.45 | 23 084 828.45 | 210 044.30 | 0.26 | 20 298.29 | 0.02 | 0.00 | 0.00 |
| OP Indicators | 15 436 413.19 | 12 869 727.94 | 2 566 685.25 | 10 433 336.28 | 67.59 | 239 080.09 | 1.55 | 25 564.59 | 0.20 |
| j | 11 248 421.38 | 9 561 158.18 | 1 687 263.20 | 23 008.12 | 0.20 | 5 112.92 | 0.05 | 0.00 | 0.00 |
| Test 1 | 51 236 559.42 | 43 553 887.61 | 7 682 671.81 | 16 361.34 | 0.03 | 306.77 | 0.00 | 5 112.92 | 0.01 |
| POT | 209 389 938.29 | 162 855 769.68 | 46 534 168.61 | 18 564 219.60 | 8.87 | 69 777.21 | 0.03 | 0.00 | 0.00 |
| test_2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| OPDASI | 127 822 970.30 | 63 911 485.15 | 63 911 485.15 | 127.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| NRRP | 7 941 091 505.88 | 7 006 435 630.89 | 934 655 874.99 | 7 049 343.86 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 |
| RDP - 22 | 5 281 669.22 | 3 961 251.92 | 1 320 417.30 | 995 558 456.34 | 18 849.31 | 830 393 839.46 | 15 722.19 | 0.00 | 0.00 |
| Test Iva | 512 365 594.15 | 435 538 876.08 | 76 826 718.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| RRP | 7 230 039 651.18 | 6 174 128 861.39 | 1 055 910 789.79 | 1 669 961 479.88 | 23.10 | 1 859 332.41 | 0.03 | 0.00 | 0.00 |
| Programme Health | 22 008 171.69 | 20 473 650.81 | 1 534 520.88 | 50 853 536.30 | 231.07 | 3 450 726.64 | 15.68 | -51.13 | 0.00 |
| FP | 319 625 584.55 | 270 331 378.50 | 49 294 206.05 | 10 967 683.28 | 3.43 | 76 848.21 | 0.02 | -766.94 | 0.00 |
| Test RRP | 11 299 550.57 | 10 225 837.62 | 1 073 712.95 | 220 878.10 | 1.95 | 43 919.98 | 0.39 | 0.00 | 0.00 |
| PE2027 | 964 919 788.00 | 786 795 000.00 | 178 124 788.00 | 164 697.34 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
| PHRD27 | 1 967 481 886.46 | 1 648 922 418.18 | 318 559 468.28 | 4 789 271.06 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 |
| OPF2027 | 242 075 000.90 | 217 867 499.99 | 24 207 500.91 | 2 576 911.09 | 1.06 | 0.00 | 0.00 | 0.00 | 0.00 |
| PEnvironment2027 | 1 823 206 271.00 | 1 531 590 093.00 | 291 616 178.00 | 93 721 540.22 | 5.14 | 175 910.49 | 0.01 | 0.00 | 0.00 |
| PTC 27 | 1 901 163 532.00 | 1 615 989 000.00 | 285 174 532.00 | 1 850 363.27 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 |
| TAP 2021-2027 | 121 480 340.01 | 100 279 500.00 | 21 200 840.01 | 4 154 181.36 | 3.42 | -288 565.04 | -0.24 | 0.00 | 0.00 |
| PCIE2027 | 1 673 789 065.00 | 1 393 849 182.00 | 279 939 883.00 | 731 147.39 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 |
| Brexit Adjustment Reserve | 15 372 864.00 | 15 372 864.00 | 0.00 | 30 677.51 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBISF | 58 620 351.63 | 44 619 194.01 | 14 001 157.62 | 3 834 689.11 | 6.54 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBAMIF | 64 992 322.95 | 53 467 429.73 | 11 524 893.22 | 635 893.23 | 0.98 | 0.00 | 0.00 | 0.00 | 0.00 |
| Programme Bulgaria - BMVI | 321 743 275.24 | 265 443 551.67 | 56 299 723.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PRIDST2027 | 1 085 152 565.00 | 885 510 000.00 | 199 642 565.00 | 305 510.97 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 |
| PRD27 | 3 175 060 538.00 | 2 794 508 480.00 | 380 552 058.00 | 8 002 813.50 | 0.25 | -554 493.07 | -0.02 | 0.00 | 0.00 |
| TV | 15 377 140.03 | 14 609 104.40 | 768 035.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Test1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Test RIS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| RIS | 6 344 109.66 | 5 769 928.86 | 574 180.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMFAF 2027 | 121 347 707.22 | 84 943 395.05 | 36 404 312.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Test EFSU | 6 135 502 574.36 | 5 547 516 910.98 | 587 985 663.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| IPMP | 5 112 918.81 | 0.00 | 5 112 918.81 | 1 233 338.28 | 24.12 | 0.00 | 0.00 | 0.00 | 0.00 |
| IPNP | 5 112 918.81 | 0.00 | 5 112 918.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ATP2024 | 2 230 654 202.00 | 1 882 046 954.00 | 348 607 248.00 | 172 890.26 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
| MPIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ZOV 2 | 8 871 981.34 | 7 541 184.14 | 1 330 797.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| DOMINO 2 | 6 269 821.96 | 5 329 348.67 | 940 473.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SBRP | 1 836 320.15 | 0.00 | 1 836 320.15 | 17 895.22 | 0.97 | 0.00 | 0.00 | 0.00 | 0.00 |
| Health | 4 388 875.38 | 3 730 544.07 | 658 331.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Migration | 4 451 246.96 | 3 783 559.90 | 667 687.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Security | 4 869 904.78 | 4 139 419.06 | 730 485.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| DASI-1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| dasi2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ModAIRn | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pesticides | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Propark | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| DIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| DIP 2027 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Anticoruption | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SP-CLLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ЧР | 1 213 869 575.00 | 1 031 789 139.00 | 182 080 436.00 | 1 218 020 694.02 | 100.34 | 1 207 823 919.00 | 99.50 | 0.00 | 0.00 |
| АК | 174 057 556.00 | 147 948 923.00 | 26 108 633.00 | 175 412 579.64 | 100.78 | 176 157 334.01 | 101.21 | 0.00 | 0.00 |
| РР | 1 601 274 759.00 | 1 361 083 545.00 | 240 191 214.00 | 1 633 330 709.97 | 102.00 | 1 604 980 373.56 | 100.23 | 0.00 | 0.00 |
| ТП | 54 658 454.00 | 46 459 685.00 | 8 198 769.00 | 55 063 849.96 | 100.74 | 54 684 564.36 | 100.05 | 0.00 | 0.00 |
| РК | 1 162 215 551.00 | 987 883 218.00 | 174 332 333.00 | 1 131 999 669.44 | 97.40 | 1 134 112 743.63 | 97.58 | 0.00 | 0.00 |
| ТР | 1 911 152 498.00 | 1 624 479 623.00 | 286 672 875.00 | 2 002 765 492.09 | 104.79 | 1 907 234 453.75 | 99.79 | 0.00 | 0.00 |
| ОС | 1 641 623 150.00 | 1 395 379 677.00 | 246 243 473.00 | 1 715 636 097.32 | 104.51 | 1 712 670 534.63 | 104.33 | 0.00 | 0.00 |
| DEP | 2 045 167.52 | 1 022 583.76 | 1 022 583.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| MT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| NIF | 0.00 | 0.00 | 0.00 | 36 761.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FP Euro | 102 258 376.24 | 86 919 619.80 | 15 338 756.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PCIE2027 (01.01.2026) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TOTAL: | 566 433 537 344.43 | 480 581 232 122.29 | 85 852 305 222.14 | 12 698 980 917.97 | 2.24 | 8 951 786 170.52 | 1.58 | 34 462 403.37 | 0.01 |
Notes:
* - A percentage of the total to the total program budget. For the RDP, the amounts include only the implementation of grant procedures announced in the UMIS.
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
