Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 715 TREES
Български

Programme: National programme under the Internal Security Funds

Planning region: All

Budget: 72 759 923.00

Budget allocation by fund

Data Export Excel HTML XML Print
{point.key}

Budget of the Operational Programme National programme under the Internal Security Funds by funds

Programming Period ISF NF Total
2014 0.00 0.00 0.00
2015 16 733 427.00 0.00 16 733 427.00
2016 15 047 068.00 0.00 15 047 068.00
2017 11 789 718.00 0.00 11 789 718.00
2018 10 308 662.00 0.00 10 308 662.00
2019 10 406 480.00 0.00 10 406 480.00
2020 8 474 568.00 0.00 8 474 568.00
2021 0.00 0.00 0.00
2022 0.00 0.00 0.00
2023 0.00 0.00 0.00
2024 0.00 0.00 0.00
2025 0.00 0.00 0.00
2026 0.00 0.00 0.00
2027 0.00 0.00 0.00
2028 0.00 0.00 0.00
2029 0.00 0.00 0.00
2030 0.00 0.00 0.00
Total 72 759 923.00 0.00 72 759 923.00
{point.key}

Implementation of the Operational Programme National programme under the Internal Security Funds by year

Year Budget * Contracted Amounts ** Actual amounts paid ***
Total EU Funding NF Funding Total-Grants EU Funding % of Implementation**** Total EU Funding % of Implementation****
2014 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2015 16 733 427.00 16 733 427.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2016 31 780 495.00 31 780 495.00 0.00 596 697.64 447 041.84 1.88 0.00 0.00 0.00
2017 43 570 213.00 43 570 213.00 0.00 790 767.64 592 594.34 1.81 35 000.00 26 250.00 0.08
2018 53 878 875.00 53 878 875.00 0.00 790 767.64 592 594.34 1.47 35 000.00 26 250.00 0.06
2019 64 285 355.00 64 285 355.00 0.00 790 767.64 592 594.34 1.23 35 000.00 26 250.00 0.05
2020 72 759 923.00 72 759 923.00 0.00 790 767.64 592 594.34 1.09 35 000.00 26 250.00 0.05
2021 72 759 923.00 72 759 923.00 0.00 790 767.64 592 594.34 1.09 35 000.00 26 250.00 0.05
2022 72 759 923.00 72 759 923.00 0.00 790 767.64 592 594.34 1.09 35 000.00 26 250.00 0.05
2023 72 759 923.00 72 759 923.00 0.00 790 767.64 592 594.34 1.09 35 000.00 26 250.00 0.05
2024 72 759 923.00 72 759 923.00 0.00 790 767.64 592 594.34 1.09 35 000.00 26 250.00 0.05
2025 72 759 923.00 72 759 923.00 0.00 790 767.64 592 594.34 1.09 35 000.00 26 250.00 0.05
2026 72 759 923.00 72 759 923.00 0.00 790 767.64 592 594.34 1.09 35 000.00 26 250.00 0.05
2027 72 759 923.00 72 759 923.00 0.00 790 767.64 592 594.34 1.09 35 000.00 26 250.00 0.05
2028 72 759 923.00 72 759 923.00 0.00 790 767.64 592 594.34 1.09 35 000.00 26 250.00 0.05
2029 72 759 923.00 72 759 923.00 0.00 790 767.64 592 594.34 1.09 35 000.00 26 250.00 0.05
2030 72 759 923.00 72 759 923.00 0.00 790 767.64 592 594.34 1.09 35 000.00 26 250.00 0.05
Total 72 759 923.00 72 759 923.00 0.00 790 767.64 592 594.34 1.09 35 000.00 26 250.00 0.05
{point.key}

Notes:

* - Operational Programme cumulative budget by year. The budget includes the performance reserve in the amount of 6%.
** - Cumulative amount of the contracted funds
*** - The amount of the actual amounts paid cumulative
**** - A percentage of the total to the total program budget. For the RDP, the amounts include only the implementation of grant procedures announced in the UMIS.
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).