Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 715 TREES
Български

Programme: Programme - Test

Planning region: All

Budget: 161 000 000.00

Budget allocation by fund

Data Export Excel HTML XML Print
{point.key}

Budget of the Operational Programme Programme - Test by funds

Programming Period ERDF CF NF Total
2014 0.00 0.00 0.00 0.00
2015 0.00 0.00 0.00 0.00
2016 0.00 0.00 0.00 0.00
2017 15 300 000.00 9 350 000.00 4 350 000.00 29 000 000.00
2018 42 750 000.00 7 650 000.00 33 600 000.00 84 000 000.00
2019 12 920 000.00 7 820 000.00 3 660 000.00 24 400 000.00
2020 10 880 000.00 9 180 000.00 3 540 000.00 23 600 000.00
2021 0.00 0.00 0.00 0.00
2022 0.00 0.00 0.00 0.00
2023 0.00 0.00 0.00 0.00
2024 0.00 0.00 0.00 0.00
2025 0.00 0.00 0.00 0.00
2026 0.00 0.00 0.00 0.00
2027 0.00 0.00 0.00 0.00
2028 0.00 0.00 0.00 0.00
2029 0.00 0.00 0.00 0.00
2030 0.00 0.00 0.00 0.00
Total 81 850 000.00 34 000 000.00 45 150 000.00 161 000 000.00
{point.key}

Implementation of the Operational Programme Programme - Test by year

Year Budget * Contracted Amounts ** Actual amounts paid ***
Total EU Funding NF Funding Total-Grants EU Funding % of Implementation**** Total EU Funding % of Implementation****
2014 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2015 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2016 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2017 29 000 000.00 24 650 000.00 4 350 000.00 0.00 0.00 0.00 0.00 0.00 0.00
2018 113 000 000.00 75 050 000.00 37 950 000.00 0.00 0.00 0.00 0.00 0.00 0.00
2019 137 400 000.00 95 790 000.00 41 610 000.00 114 301.00 97 155.85 0.08 39 700.00 33 745.00 0.03
2020 161 000 000.00 115 850 000.00 45 150 000.00 410 811.00 349 189.35 0.26 39 700.00 33 745.00 0.02
2021 161 000 000.00 115 850 000.00 45 150 000.00 410 811.00 349 189.35 0.26 39 700.00 33 745.00 0.02
2022 161 000 000.00 115 850 000.00 45 150 000.00 410 811.00 349 189.35 0.26 39 700.00 33 745.00 0.02
2023 161 000 000.00 115 850 000.00 45 150 000.00 410 811.00 349 189.35 0.26 39 700.00 33 745.00 0.02
2024 161 000 000.00 115 850 000.00 45 150 000.00 410 811.00 349 189.35 0.26 39 700.00 33 745.00 0.02
2025 161 000 000.00 115 850 000.00 45 150 000.00 410 811.00 349 189.35 0.26 39 700.00 33 745.00 0.02
2026 161 000 000.00 115 850 000.00 45 150 000.00 410 811.00 349 189.35 0.26 39 700.00 33 745.00 0.02
2027 161 000 000.00 115 850 000.00 45 150 000.00 410 811.00 349 189.35 0.26 39 700.00 33 745.00 0.02
2028 161 000 000.00 115 850 000.00 45 150 000.00 410 811.00 349 189.35 0.26 39 700.00 33 745.00 0.02
2029 161 000 000.00 115 850 000.00 45 150 000.00 410 811.00 349 189.35 0.26 39 700.00 33 745.00 0.02
2030 161 000 000.00 115 850 000.00 45 150 000.00 410 811.00 349 189.35 0.26 39 700.00 33 745.00 0.02
Total 161 000 000.00 115 850 000.00 45 150 000.00 410 811.00 349 189.35 0.26 39 700.00 33 745.00 0.02
{point.key}

Notes:

* - Operational Programme cumulative budget by year. The budget includes the performance reserve in the amount of 6%.
** - Cumulative amount of the contracted funds
*** - The amount of the actual amounts paid cumulative
**** - A percentage of the total to the total program budget. For the RDP, the amounts include only the implementation of grant procedures announced in the UMIS.
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).