Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 716 TREES
Български

Programme: Local Development

Planning region: All

Budget: 86 016 317.31

Budget allocation by fund

Data Export Excel HTML XML Print
{point.key}

Budget of the Operational Programme Local Development by funds

Programming Period ESF Other NF Total
2014 0.00 63 763 869.91 11 252 447.40 75 016 317.31
2015 0.00 0.00 0.00 0.00
2016 10 000 000.00 0.00 1 000 000.00 11 000 000.00
2017 0.00 0.00 0.00 0.00
2018 0.00 0.00 0.00 0.00
2019 0.00 0.00 0.00 0.00
2020 0.00 0.00 0.00 0.00
2021 0.00 0.00 0.00 0.00
2022 0.00 0.00 0.00 0.00
2023 0.00 0.00 0.00 0.00
2024 0.00 0.00 0.00 0.00
2025 0.00 0.00 0.00 0.00
2026 0.00 0.00 0.00 0.00
2027 0.00 0.00 0.00 0.00
2028 0.00 0.00 0.00 0.00
2029 0.00 0.00 0.00 0.00
2030 0.00 0.00 0.00 0.00
Total 10 000 000.00 63 763 869.91 12 252 447.40 86 016 317.31
{point.key}

Implementation of the Operational Programme Local Development by year

Year Budget * Contracted Amounts ** Actual amounts paid ***
Total EU Funding NF Funding Total-Grants EU Funding % of Implementation**** Total EU Funding % of Implementation****
2014 75 016 317.31 63 763 869.91 11 252 447.40 0.00 0.00 0.00 0.00 0.00 0.00
2015 75 016 317.31 63 763 869.91 11 252 447.40 0.00 0.00 0.00 0.00 0.00 0.00
2016 86 016 317.31 73 763 869.91 12 252 447.40 0.00 0.00 0.00 0.00 0.00 0.00
2017 86 016 317.31 73 763 869.91 12 252 447.40 0.00 0.00 0.00 0.00 0.00 0.00
2018 86 016 317.31 73 763 869.91 12 252 447.40 1 516 503.50 1 302 954.72 1.76 0.00 0.00 0.00
2019 86 016 317.31 73 763 869.91 12 252 447.40 1 516 503.50 1 302 954.72 1.76 0.00 0.00 0.00
2020 86 016 317.31 73 763 869.91 12 252 447.40 1 516 503.50 1 302 954.72 1.76 0.00 0.00 0.00
2021 86 016 317.31 73 763 869.91 12 252 447.40 1 516 503.50 1 302 954.72 1.76 0.00 0.00 0.00
2022 86 016 317.31 73 763 869.91 12 252 447.40 1 516 503.50 1 302 954.72 1.76 0.00 0.00 0.00
2023 86 016 317.31 73 763 869.91 12 252 447.40 1 516 503.50 1 302 954.72 1.76 0.00 0.00 0.00
2024 86 016 317.31 73 763 869.91 12 252 447.40 1 517 503.50 1 303 829.72 1.76 0.00 0.00 0.00
2025 86 016 317.31 73 763 869.91 12 252 447.40 1 517 503.50 1 303 829.72 1.76 0.00 0.00 0.00
2026 86 016 317.31 73 763 869.91 12 252 447.40 1 517 503.50 1 303 829.72 1.76 0.00 0.00 0.00
2027 86 016 317.31 73 763 869.91 12 252 447.40 1 517 503.50 1 303 829.72 1.76 0.00 0.00 0.00
2028 86 016 317.31 73 763 869.91 12 252 447.40 1 517 503.50 1 303 829.72 1.76 0.00 0.00 0.00
2029 86 016 317.31 73 763 869.91 12 252 447.40 1 517 503.50 1 303 829.72 1.76 0.00 0.00 0.00
2030 86 016 317.31 73 763 869.91 12 252 447.40 1 517 503.50 1 303 829.72 1.76 0.00 0.00 0.00
Total 86 016 317.31 73 763 869.91 12 252 447.40 1 517 503.50 1 303 829.72 1.76 0.00 0.00 0.00
{point.key}

Notes:

* - Operational Programme cumulative budget by year. The budget includes the performance reserve in the amount of 6%.
** - Cumulative amount of the contracted funds
*** - The amount of the actual amounts paid cumulative
**** - A percentage of the total to the total program budget. For the RDP, the amounts include only the implementation of grant procedures announced in the UMIS.
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).