Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 792 TREES
Български

Programme: Rural Development Programme -22

Planning region: All

Budget: 5 281 669.22

Budget allocation by fund

Data Export Excel HTML XML Print
{point.key}

Budget of the Operational Programme Rural Development Programme -22 by funds

Programming Period EAFRD NF Total
2007 0.00 0.00 0.00
2008 0.00 0.00 0.00
2009 0.00 0.00 0.00
2010 0.00 0.00 0.00
2011 0.00 0.00 0.00
2012 0.00 0.00 0.00
2013 0.00 0.00 0.00
2014 0.00 0.00 0.00
2015 1 477 850.38 492 616.79 1 970 467.17
2016 1 483 910.94 494 636.98 1 978 547.92
2017 999 490.60 333 163.53 1 332 654.13
2018 0.00 0.00 0.00
2019 0.00 0.00 0.00
2020 0.00 0.00 0.00
2021 0.00 0.00 0.00
2022 0.00 0.00 0.00
2023 0.00 0.00 0.00
2024 0.00 0.00 0.00
2025 0.00 0.00 0.00
2026 0.00 0.00 0.00
2027 0.00 0.00 0.00
2028 0.00 0.00 0.00
2029 0.00 0.00 0.00
2030 0.00 0.00 0.00
Total 3 961 251.92 1 320 417.30 5 281 669.22
{point.key}

Implementation of the Operational Programme Rural Development Programme -22 by year

Year Budget * Contracted Amounts ** Actual amounts paid ***
Total EU Funding NF Funding Total-Grants EU Funding % of Implementation**** Total EU Funding % of Implementation****
2007 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2008 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2009 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2010 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2011 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2012 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2013 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2014 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2015 1 970 467.17 1 477 850.38 492 616.79 5 375 282.02 4 534 550.98 272.79 0.00 0.00 0.00
2016 3 949 015.09 2 961 761.32 987 253.77 246 731 663.77 209 922 374.60 6 247.93 43 961 315.87 38 052 797.45 1 113.22
2017 5 281 669.22 3 961 251.92 1 320 417.30 631 798 353.50 531 357 256.88 11 962.10 126 725 781.50 108 176 462.44 2 399.35
2018 5 281 669.22 3 961 251.92 1 320 417.30 964 022 479.64 812 798 346.16 18 252.23 260 806 469.18 222 313 591.27 4 937.96
2019 5 281 669.22 3 961 251.92 1 320 417.30 989 441 835.37 834 183 523.85 18 733.51 502 005 070.42 425 517 355.22 9 504.67
2020 5 281 669.22 3 961 251.92 1 320 417.30 992 726 162.09 836 975 201.53 18 795.69 698 903 340.78 591 001 505.30 13 232.62
2021 5 281 669.22 3 961 251.92 1 320 417.30 995 558 456.34 839 382 651.67 18 849.31 830 393 839.46 701 008 283.78 15 722.19
2022 5 281 669.22 3 961 251.92 1 320 417.30 995 558 456.34 839 382 651.67 18 849.31 830 393 839.46 701 008 283.78 15 722.19
2023 5 281 669.22 3 961 251.92 1 320 417.30 995 558 456.34 839 382 651.67 18 849.31 830 393 839.46 701 008 283.78 15 722.19
2024 5 281 669.22 3 961 251.92 1 320 417.30 995 558 456.34 839 382 651.67 18 849.31 830 393 839.46 701 008 283.78 15 722.19
2025 5 281 669.22 3 961 251.92 1 320 417.30 995 558 456.34 839 382 651.67 18 849.31 830 393 839.46 701 008 283.78 15 722.19
2026 5 281 669.22 3 961 251.92 1 320 417.30 995 558 456.34 839 382 651.67 18 849.31 830 393 839.46 701 008 283.78 15 722.19
2027 5 281 669.22 3 961 251.92 1 320 417.30 995 558 456.34 839 382 651.67 18 849.31 830 393 839.46 701 008 283.78 15 722.19
2028 5 281 669.22 3 961 251.92 1 320 417.30 995 558 456.34 839 382 651.67 18 849.31 830 393 839.46 701 008 283.78 15 722.19
2029 5 281 669.22 3 961 251.92 1 320 417.30 995 558 456.34 839 382 651.67 18 849.31 830 393 839.46 701 008 283.78 15 722.19
2030 5 281 669.22 3 961 251.92 1 320 417.30 995 558 456.34 839 382 651.67 18 849.31 830 393 839.46 701 008 283.78 15 722.19
Total 5 281 669.22 3 961 251.92 1 320 417.30 995 558 456.34 839 382 651.67 18 849.31 830 393 839.46 701 008 283.78 15 722.19
{point.key}

Notes:

* - Operational Programme cumulative budget by year. The budget includes the performance reserve in the amount of 6%.
** - Cumulative amount of the contracted funds
*** - The amount of the actual amounts paid cumulative
**** - A percentage of the total to the total program budget. For the RDP, the amounts include only the implementation of grant procedures announced in the UMIS.
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).