Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 715 TREES
Български

Programme: Programme "Home Affairs"

Planning region: All

Budget: 49 470 235.98

Budget allocation by fund

Data Export Excel HTML XML Print
{point.key}

Budget of the Operational Programme Programme "Home Affairs" by funds

Programming Period Other NF Total
2014 0.00 0.00 0.00
2015 0.00 0.00 0.00
2016 0.00 0.00 0.00
2017 0.00 0.00 0.00
2018 0.00 0.00 0.00
2019 0.00 0.00 0.00
2020 42 049 700.59 7 420 535.39 49 470 235.98
2021 0.00 0.00 0.00
2022 0.00 0.00 0.00
2023 0.00 0.00 0.00
2024 0.00 0.00 0.00
2025 0.00 0.00 0.00
2026 0.00 0.00 0.00
2027 0.00 0.00 0.00
2028 0.00 0.00 0.00
2029 0.00 0.00 0.00
2030 0.00 0.00 0.00
Total 42 049 700.59 7 420 535.39 49 470 235.98
{point.key}

Implementation of the Operational Programme Programme "Home Affairs" by year

Year Budget * Contracted Amounts ** Actual amounts paid ***
Total EU Funding NF Funding Total-Grants EU Funding % of Implementation**** Total EU Funding % of Implementation****
2014 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2015 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2016 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2017 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2018 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2019 0.00 0.00 0.00 8 010.00 4 806.00 0.00 0.00 0.00 0.00
2020 49 470 235.98 42 049 700.59 7 420 535.39 8 010.00 4 806.00 0.02 0.00 0.00 0.00
2021 49 470 235.98 42 049 700.59 7 420 535.39 8 010.00 4 806.00 0.02 0.00 0.00 0.00
2022 49 470 235.98 42 049 700.59 7 420 535.39 8 010.00 4 806.00 0.02 0.00 0.00 0.00
2023 49 470 235.98 42 049 700.59 7 420 535.39 8 010.00 4 806.00 0.02 0.00 0.00 0.00
2024 49 470 235.98 42 049 700.59 7 420 535.39 8 010.00 4 806.00 0.02 0.00 0.00 0.00
2025 49 470 235.98 42 049 700.59 7 420 535.39 8 010.00 4 806.00 0.02 0.00 0.00 0.00
2026 49 470 235.98 42 049 700.59 7 420 535.39 8 010.00 4 806.00 0.02 0.00 0.00 0.00
2027 49 470 235.98 42 049 700.59 7 420 535.39 8 010.00 4 806.00 0.02 0.00 0.00 0.00
2028 49 470 235.98 42 049 700.59 7 420 535.39 8 010.00 4 806.00 0.02 0.00 0.00 0.00
2029 49 470 235.98 42 049 700.59 7 420 535.39 8 010.00 4 806.00 0.02 0.00 0.00 0.00
2030 49 470 235.98 42 049 700.59 7 420 535.39 8 010.00 4 806.00 0.02 0.00 0.00 0.00
Total 49 470 235.98 42 049 700.59 7 420 535.39 8 010.00 4 806.00 0.02 0.00 0.00 0.00
{point.key}

Notes:

* - Operational Programme cumulative budget by year. The budget includes the performance reserve in the amount of 6%.
** - Cumulative amount of the contracted funds
*** - The amount of the actual amounts paid cumulative
**** - A percentage of the total to the total program budget. For the RDP, the amounts include only the implementation of grant procedures announced in the UMIS.
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).