Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 716 TREES
Български

Programme: RIS

Planning region: All

Budget: 12 408 000.00

Budget allocation by fund

Data Export Excel HTML XML Print
{point.key}

Budget of the Operational Programme RIS by funds

Programming Period CF ESF NF Total
2014 0.00 0.00 0.00 0.00
2015 0.00 0.00 0.00 0.00
2016 0.00 0.00 0.00 0.00
2017 0.00 0.00 0.00 0.00
2018 0.00 2 000 000.00 200 000.00 2 200 000.00
2019 2 000 000.00 2 000 000.00 400 000.00 4 400 000.00
2020 2 000 000.00 2 000 000.00 400 000.00 4 400 000.00
2021 0.00 0.00 0.00 0.00
2022 0.00 0.00 0.00 0.00
2023 101 000.00 1 001 000.00 103 000.00 1 205 000.00
2024 3 000.00 180 000.00 20 000.00 203 000.00
2025 0.00 0.00 0.00 0.00
2026 0.00 0.00 0.00 0.00
2027 0.00 0.00 0.00 0.00
2028 0.00 0.00 0.00 0.00
2029 0.00 0.00 0.00 0.00
2030 0.00 0.00 0.00 0.00
Total 4 104 000.00 7 181 000.00 1 123 000.00 12 408 000.00
{point.key}

Implementation of the Operational Programme RIS by year

Year Budget * Contracted Amounts ** Actual amounts paid ***
Total EU Funding NF Funding Total-Grants EU Funding % of Implementation**** Total EU Funding % of Implementation****
2014 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2015 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2016 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2017 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2018 2 200 000.00 2 000 000.00 200 000.00 0.00 0.00 0.00 0.00 0.00 0.00
2019 6 600 000.00 6 000 000.00 600 000.00 0.00 0.00 0.00 0.00 0.00 0.00
2020 11 000 000.00 10 000 000.00 1 000 000.00 0.00 0.00 0.00 0.00 0.00 0.00
2021 11 000 000.00 10 000 000.00 1 000 000.00 0.00 0.00 0.00 0.00 0.00 0.00
2022 11 000 000.00 10 000 000.00 1 000 000.00 0.00 0.00 0.00 0.00 0.00 0.00
2023 12 205 000.00 11 102 000.00 1 103 000.00 0.00 0.00 0.00 0.00 0.00 0.00
2024 12 408 000.00 11 285 000.00 1 123 000.00 0.00 0.00 0.00 0.00 0.00 0.00
2025 12 408 000.00 11 285 000.00 1 123 000.00 0.00 0.00 0.00 0.00 0.00 0.00
2026 12 408 000.00 11 285 000.00 1 123 000.00 0.00 0.00 0.00 0.00 0.00 0.00
2027 12 408 000.00 11 285 000.00 1 123 000.00 0.00 0.00 0.00 0.00 0.00 0.00
2028 12 408 000.00 11 285 000.00 1 123 000.00 0.00 0.00 0.00 0.00 0.00 0.00
2029 12 408 000.00 11 285 000.00 1 123 000.00 0.00 0.00 0.00 0.00 0.00 0.00
2030 12 408 000.00 11 285 000.00 1 123 000.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 12 408 000.00 11 285 000.00 1 123 000.00 0.00 0.00 0.00 0.00 0.00 0.00
{point.key}

Notes:

* - Operational Programme cumulative budget by year. The budget includes the performance reserve in the amount of 6%.
** - Cumulative amount of the contracted funds
*** - The amount of the actual amounts paid cumulative
**** - A percentage of the total to the total program budget. For the RDP, the amounts include only the implementation of grant procedures announced in the UMIS.
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).