Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 70 048 TREES
Български

Programme: Foods 2014-2020

Planning region: All

Budget: 161 876 670.32

Budget allocation by fund

Data Export Excel HTML XML Print
{point.key}

Budget of the Operational Programme Foods 2014-2020 by funds

Programming Period FEAD NF Total
2014 0.00 0.00 0.00
2015 14 380 883.31 2 537 803.39 16 918 686.70
2016 28 767 407.70 5 076 601.75 33 844 009.45
2017 14 961 871.95 2 640 330.20 17 602 202.15
2018 15 261 109.10 2 693 136.94 17 954 246.04
2019 15 566 331.43 2 746 999.49 18 313 330.92
2020 15 877 660.64 2 801 940.36 18 679 601.00
2021 19 940 383.37 0.00 19 940 383.37
2022 18 624 210.69 0.00 18 624 210.69
2023 0.00 0.00 0.00
2024 0.00 0.00 0.00
2025 0.00 0.00 0.00
2026 0.00 0.00 0.00
2027 0.00 0.00 0.00
2028 0.00 0.00 0.00
2029 0.00 0.00 0.00
2030 0.00 0.00 0.00
Total 143 379 858.19 18 496 812.13 161 876 670.32
{point.key}

Implementation of the Operational Programme Foods 2014-2020 by year

Year Budget * Contracted Amounts ** Actual amounts paid ***
Total EU Funding NF Funding Total-Grants EU Funding % of Implementation**** Total EU Funding % of Implementation****
2014 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2015 16 918 686.70 14 380 883.31 2 537 803.39 10 718 678.90 9 110 877.01 63.35 1 756 836.17 1 492 522.99 10.38
2016 50 762 696.15 43 148 291.01 7 614 405.14 76 154 912.97 64 731 676.12 150.02 14 692 194.28 12 487 809.79 28.94
2017 68 364 898.30 58 110 162.96 10 254 735.34 105 869 251.99 89 988 864.27 154.86 47 742 425.56 40 580 060.06 69.83
2018 86 319 144.34 73 371 272.06 12 947 872.28 115 714 384.10 98 357 226.35 134.05 76 252 055.37 64 813 244.38 88.34
2019 104 632 475.26 88 937 603.49 15 694 871.77 122 629 106.99 104 234 740.80 117.20 97 105 329.64 82 533 816.10 92.81
2020 123 312 076.26 104 815 264.13 18 496 812.13 123 311 612.60 104 814 870.57 100.00 113 147 699.64 96 201 387.88 91.76
2021 143 252 459.63 124 755 647.50 18 496 812.13 158 730 329.14 140 233 587.11 110.80 138 420 242.03 120 114 465.56 96.63
2022 161 876 670.32 143 379 858.19 18 496 812.13 161 836 498.11 143 339 756.08 99.98 159 622 012.69 141 151 206.26 98.61
2023 161 876 670.32 143 379 858.19 18 496 812.13 161 836 498.11 143 339 756.08 99.98 161 841 993.08 143 371 186.65 99.98
2024 161 876 670.32 143 379 858.19 18 496 812.13 161 836 498.11 143 339 756.08 99.98 161 835 838.66 143 365 032.23 99.97
2025 161 876 670.32 143 379 858.19 18 496 812.13 161 836 498.11 143 339 756.08 99.98 161 835 838.66 143 365 032.23 99.97
2026 161 876 670.32 143 379 858.19 18 496 812.13 161 836 498.11 143 339 756.08 99.98 161 835 838.66 143 365 032.23 99.97
2027 161 876 670.32 143 379 858.19 18 496 812.13 161 836 498.11 143 339 756.08 99.98 161 835 838.66 143 365 032.23 99.97
2028 161 876 670.32 143 379 858.19 18 496 812.13 161 836 498.11 143 339 756.08 99.98 161 835 838.66 143 365 032.23 99.97
2029 161 876 670.32 143 379 858.19 18 496 812.13 161 836 498.11 143 339 756.08 99.98 161 835 838.66 143 365 032.23 99.97
2030 161 876 670.32 143 379 858.19 18 496 812.13 161 836 498.11 143 339 756.08 99.98 161 835 838.66 143 365 032.23 99.97
Total 161 876 670.32 143 379 858.19 18 496 812.13 161 836 498.11 143 339 756.08 99.98 161 835 838.66 143 365 032.23 99.97
{point.key}

Notes:

* - Operational Programme cumulative budget by year. The budget includes the performance reserve in the amount of 6%.
** - Cumulative amount of the contracted funds
*** - The amount of the actual amounts paid cumulative
**** - A percentage of the total to the total program budget. For the RDP, the amounts include only the implementation of grant procedures announced in the UMIS.
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).