Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 715 TREES
Български

Programme: Cultural Entrepreneurship, Heritage and Cooperation

Planning region: All

Budget: 23 009 764.94

Budget allocation by fund

Data Export Excel HTML XML Print
{point.key}

Budget of the Operational Programme Cultural Entrepreneurship, Heritage and Cooperation by funds

Programming Period EEA FM NF Total
2014 0.00 0.00 0.00
2015 0.00 0.00 0.00
2016 0.00 0.00 0.00
2017 0.00 0.00 0.00
2018 0.00 0.00 0.00
2019 0.00 0.00 0.00
2020 19 558 300.00 3 451 464.94 23 009 764.94
2021 0.00 0.00 0.00
2022 0.00 0.00 0.00
2023 0.00 0.00 0.00
2024 0.00 0.00 0.00
2025 0.00 0.00 0.00
2026 0.00 0.00 0.00
2027 0.00 0.00 0.00
2028 0.00 0.00 0.00
2029 0.00 0.00 0.00
2030 0.00 0.00 0.00
Total 19 558 300.00 3 451 464.94 23 009 764.94
{point.key}

Implementation of the Operational Programme Cultural Entrepreneurship, Heritage and Cooperation by year

Year Budget * Contracted Amounts ** Actual amounts paid ***
Total EU Funding NF Funding Total-Grants EU Funding % of Implementation**** Total EU Funding % of Implementation****
2014 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2015 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2016 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2017 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2018 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2019 0.00 0.00 0.00 2 005 500.00 1 658 425.00 0.00 0.00 0.00 0.00
2020 23 009 764.94 19 558 300.00 3 451 464.94 55 405 551.00 44 378 758.11 240.79 77 123.00 63 065.05 0.34
2021 23 009 764.94 19 558 300.00 3 451 464.94 55 578 551.00 44 543 808.11 241.54 108 877.00 90 013.25 0.47
2022 23 009 764.94 19 558 300.00 3 451 464.94 55 578 551.00 44 543 808.11 241.54 108 877.00 90 013.25 0.47
2023 23 009 764.94 19 558 300.00 3 451 464.94 55 578 551.00 44 543 808.11 241.54 108 877.00 90 013.25 0.47
2024 23 009 764.94 19 558 300.00 3 451 464.94 55 578 551.00 44 543 808.11 241.54 108 877.00 90 013.25 0.47
2025 23 009 764.94 19 558 300.00 3 451 464.94 55 578 551.00 44 543 808.11 241.54 108 877.00 90 013.25 0.47
2026 23 009 764.94 19 558 300.00 3 451 464.94 55 578 551.00 44 543 808.11 241.54 108 877.00 90 013.25 0.47
2027 23 009 764.94 19 558 300.00 3 451 464.94 55 578 551.00 44 543 808.11 241.54 108 877.00 90 013.25 0.47
2028 23 009 764.94 19 558 300.00 3 451 464.94 55 578 551.00 44 543 808.11 241.54 108 877.00 90 013.25 0.47
2029 23 009 764.94 19 558 300.00 3 451 464.94 55 578 551.00 44 543 808.11 241.54 108 877.00 90 013.25 0.47
2030 23 009 764.94 19 558 300.00 3 451 464.94 55 578 551.00 44 543 808.11 241.54 108 877.00 90 013.25 0.47
Total 23 009 764.94 19 558 300.00 3 451 464.94 55 578 551.00 44 543 808.11 241.54 108 877.00 90 013.25 0.47
{point.key}

Notes:

* - Operational Programme cumulative budget by year. The budget includes the performance reserve in the amount of 6%.
** - Cumulative amount of the contracted funds
*** - The amount of the actual amounts paid cumulative
**** - A percentage of the total to the total program budget. For the RDP, the amounts include only the implementation of grant procedures announced in the UMIS.
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).