Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 716 TREES
Български

Programme: Energy renovation of Bulgarian homes

Planning region: All

Budget: 1 000 000 000.00

Budget allocation by fund

Data Export Excel HTML XML Print
{point.key}

Budget of the Operational Programme Energy renovation of Bulgarian homes by funds

Programming Period Other NF Total
2014 0.00 0.00 0.00
2015 0.00 0.00 0.00
2016 0.00 0.00 0.00
2017 0.00 500 000 000.00 500 000 000.00
2018 0.00 500 000 000.00 500 000 000.00
2019 0.00 0.00 0.00
2020 0.00 0.00 0.00
2021 0.00 0.00 0.00
2022 0.00 0.00 0.00
2023 0.00 0.00 0.00
2024 0.00 0.00 0.00
2025 0.00 0.00 0.00
2026 0.00 0.00 0.00
2027 0.00 0.00 0.00
2028 0.00 0.00 0.00
2029 0.00 0.00 0.00
2030 0.00 0.00 0.00
Total 0.00 1 000 000 000.00 1 000 000 000.00
{point.key}

Implementation of the Operational Programme Energy renovation of Bulgarian homes by year

Year Budget * Contracted Amounts ** Actual amounts paid ***
Total EU Funding NF Funding Total-Grants EU Funding % of Implementation**** Total EU Funding % of Implementation****
2014 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2015 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2016 0.00 0.00 0.00 300.00 0.00 0.00 0.00 0.00 0.00
2017 500 000 000.00 0.00 500 000 000.00 659 335.26 0.00 0.13 0.00 0.00 0.00
2018 1 000 000 000.00 0.00 1 000 000 000.00 659 435.26 0.00 0.07 0.00 0.00 0.00
2019 1 000 000 000.00 0.00 1 000 000 000.00 659 435.26 0.00 0.07 0.00 0.00 0.00
2020 1 000 000 000.00 0.00 1 000 000 000.00 659 435.26 0.00 0.07 0.00 0.00 0.00
2021 1 000 000 000.00 0.00 1 000 000 000.00 659 435.26 0.00 0.07 0.00 0.00 0.00
2022 1 000 000 000.00 0.00 1 000 000 000.00 659 435.26 0.00 0.07 0.00 0.00 0.00
2023 1 000 000 000.00 0.00 1 000 000 000.00 659 435.26 0.00 0.07 0.00 0.00 0.00
2024 1 000 000 000.00 0.00 1 000 000 000.00 659 435.26 0.00 0.07 0.00 0.00 0.00
2025 1 000 000 000.00 0.00 1 000 000 000.00 659 435.26 0.00 0.07 0.00 0.00 0.00
2026 1 000 000 000.00 0.00 1 000 000 000.00 659 435.26 0.00 0.07 0.00 0.00 0.00
2027 1 000 000 000.00 0.00 1 000 000 000.00 659 435.26 0.00 0.07 0.00 0.00 0.00
2028 1 000 000 000.00 0.00 1 000 000 000.00 659 435.26 0.00 0.07 0.00 0.00 0.00
2029 1 000 000 000.00 0.00 1 000 000 000.00 659 435.26 0.00 0.07 0.00 0.00 0.00
2030 1 000 000 000.00 0.00 1 000 000 000.00 659 435.26 0.00 0.07 0.00 0.00 0.00
Total 1 000 000 000.00 0.00 1 000 000 000.00 659 435.26 0.00 0.07 0.00 0.00 0.00
{point.key}

Notes:

* - Operational Programme cumulative budget by year. The budget includes the performance reserve in the amount of 6%.
** - Cumulative amount of the contracted funds
*** - The amount of the actual amounts paid cumulative
**** - A percentage of the total to the total program budget. For the RDP, the amounts include only the implementation of grant procedures announced in the UMIS.
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).