Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 792 TREES
Български

Programme: Recovery and Resilience Plan

Planning region: All

Budget: 7 230 039 651.18

Budget allocation by fund

Data Export Excel HTML XML Print
{point.key}

Budget of the Operational Programme Recovery and Resilience Plan by funds

Programming Period NF RRF Total
2007 0.00 0.00 0.00
2008 0.00 0.00 0.00
2009 0.00 0.00 0.00
2010 0.00 0.00 0.00
2011 0.00 0.00 0.00
2012 0.00 0.00 0.00
2013 0.00 0.00 0.00
2014 0.00 0.00 0.00
2015 0.00 0.00 0.00
2016 0.00 0.00 0.00
2017 0.00 0.00 0.00
2018 0.00 0.00 0.00
2019 0.00 0.00 0.00
2020 0.00 0.00 0.00
2021 0.00 0.00 0.00
2022 1 055 910 789.79 5 675 918 930.57 6 731 829 720.36
2023 0.00 0.00 0.00
2024 0.00 0.00 0.00
2025 0.00 498 209 930.82 498 209 930.82
2026 0.00 0.00 0.00
2027 0.00 0.00 0.00
2028 0.00 0.00 0.00
2029 0.00 0.00 0.00
2030 0.00 0.00 0.00
Total 1 055 910 789.79 6 174 128 861.39 7 230 039 651.18
{point.key}

Implementation of the Operational Programme Recovery and Resilience Plan by year

Year Budget * Contracted Amounts ** Actual amounts paid ***
Total EU Funding NF Funding Total-Grants EU Funding % of Implementation**** Total EU Funding % of Implementation****
2007 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2008 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2009 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2010 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2011 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2012 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2013 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2014 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2015 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2016 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2017 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2018 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2019 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2020 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2022 6 731 829 720.36 5 675 918 930.57 1 055 910 789.79 1 118 163 884.69 1 108 749 971.18 16.61 122 707.71 79 873.72 0.00
2023 6 731 829 720.36 5 675 918 930.57 1 055 910 789.79 1 130 668 764.84 1 120 282 383.23 16.80 1 096 433.38 902 888.94 0.02
2024 6 731 829 720.36 5 675 918 930.57 1 055 910 789.79 1 667 123 968.38 1 567 390 334.79 24.76 1 548 920.34 1 294 911.97 0.02
2025 7 230 039 651.18 6 174 128 861.39 1 055 910 789.79 1 669 961 479.88 1 569 570 790.18 23.10 1 855 082.41 1 544 490.48 0.03
2026 7 230 039 651.18 6 174 128 861.39 1 055 910 789.79 1 669 961 479.88 1 569 570 790.18 23.10 1 859 332.41 1 548 740.48 0.03
2027 7 230 039 651.18 6 174 128 861.39 1 055 910 789.79 1 669 961 479.88 1 569 570 790.18 23.10 1 859 332.41 1 548 740.48 0.03
2028 7 230 039 651.18 6 174 128 861.39 1 055 910 789.79 1 669 961 479.88 1 569 570 790.18 23.10 1 859 332.41 1 548 740.48 0.03
2029 7 230 039 651.18 6 174 128 861.39 1 055 910 789.79 1 669 961 479.88 1 569 570 790.18 23.10 1 859 332.41 1 548 740.48 0.03
2030 7 230 039 651.18 6 174 128 861.39 1 055 910 789.79 1 669 961 479.88 1 569 570 790.18 23.10 1 859 332.41 1 548 740.48 0.03
Total 7 230 039 651.18 6 174 128 861.39 1 055 910 789.79 1 669 961 479.88 1 569 570 790.18 23.10 1 859 332.41 1 548 740.48 0.03
{point.key}

Notes:

* - Operational Programme cumulative budget by year. The budget includes the performance reserve in the amount of 6%.
** - Cumulative amount of the contracted funds
*** - The amount of the actual amounts paid cumulative
**** - A percentage of the total to the total program budget. For the RDP, the amounts include only the implementation of grant procedures announced in the UMIS.
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).