Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 70 046 TREES
Български

Programme: Good Governance 2014-2020

Planning region: All

Budget: 279 857 580.43

Budget allocation by fund

Data Export Excel HTML XML Print
{point.key}

Budget of the Operational Programme Good Governance 2014-2020 by funds

Programming Period ESF NF Total
2014 35 520 065.02 6 268 246.75 41 788 311.77
2015 37 339 449.00 6 589 314.53 43 928 763.53
2016 39 330 951.01 6 940 756.05 46 271 707.06
2017 40 966 499.00 7 229 382.18 48 195 881.18
2018 40 930 011.28 7 222 942.88 48 152 954.16
2019 24 114 167.71 4 255 441.37 28 369 609.08
2020 28 864.00 5 093.65 33 957.65
2021 0.00 0.00 0.00
2022 16 702 730.00 2 947 541.00 19 650 271.00
2023 3 466 125.00 0.00 3 466 125.00
2024 0.00 0.00 0.00
2025 0.00 0.00 0.00
2026 0.00 0.00 0.00
2027 0.00 0.00 0.00
2028 0.00 0.00 0.00
2029 0.00 0.00 0.00
2030 0.00 0.00 0.00
Total 238 398 862.02 41 458 718.41 279 857 580.43
{point.key}

Implementation of the Operational Programme Good Governance 2014-2020 by year

Year Budget * Contracted Amounts ** Actual amounts paid ***
Total EU Funding NF Funding Total-Grants EU Funding % of Implementation**** Total EU Funding % of Implementation****
2014 41 788 311.77 35 520 065.02 6 268 246.75 0.00 0.00 0.00 0.00 0.00 0.00
2015 85 717 075.30 72 859 514.02 12 857 561.28 4 098 118.10 3 483 400.34 4.78 0.00 0.00 0.00
2016 131 988 782.36 112 190 465.03 19 798 317.33 47 911 868.51 40 725 088.27 36.30 5 270 827.25 4 480 203.11 3.99
2017 180 184 663.54 153 156 964.03 27 027 699.51 74 332 971.19 63 183 025.46 41.25 20 858 088.83 17 729 443.51 11.58
2018 228 337 617.70 194 086 975.31 34 250 642.39 129 459 277.08 110 040 385.33 56.70 53 191 046.87 45 214 325.45 23.29
2019 256 707 226.78 218 201 143.02 38 506 083.76 172 508 699.11 146 632 394.08 67.20 92 494 889.52 79 416 387.26 36.03
2020 256 741 184.43 218 230 007.02 38 511 177.41 203 278 712.08 172 786 905.23 79.18 129 905 952.46 111 346 861.58 50.60
2021 256 741 184.43 218 230 007.02 38 511 177.41 238 297 237.34 202 552 651.73 92.82 160 038 958.24 137 348 651.46 62.33
2022 276 391 455.43 234 932 737.02 41 458 718.41 274 412 862.56 233 250 933.33 99.28 216 212 219.70 186 384 003.17 78.23
2023 279 857 580.43 238 398 862.02 41 458 718.41 281 221 258.66 240 054 825.18 100.49 261 498 057.54 225 883 352.48 93.44
2024 279 857 580.43 238 398 862.02 41 458 718.41 281 221 258.66 240 054 825.18 100.49 279 604 735.59 241 386 392.20 99.91
2025 279 857 580.43 238 398 862.02 41 458 718.41 281 221 258.66 240 054 825.18 100.49 280 160 536.67 242 108 545.76 100.11
2026 279 857 580.43 238 398 862.02 41 458 718.41 281 221 258.66 240 054 825.18 100.49 280 160 536.67 242 108 545.76 100.11
2027 279 857 580.43 238 398 862.02 41 458 718.41 281 221 258.66 240 054 825.18 100.49 280 160 536.67 242 108 545.76 100.11
2028 279 857 580.43 238 398 862.02 41 458 718.41 281 221 258.66 240 054 825.18 100.49 280 160 536.67 242 108 545.76 100.11
2029 279 857 580.43 238 398 862.02 41 458 718.41 281 221 258.66 240 054 825.18 100.49 280 160 536.67 242 108 545.76 100.11
2030 279 857 580.43 238 398 862.02 41 458 718.41 281 221 258.66 240 054 825.18 100.49 280 160 536.67 242 108 545.76 100.11
Total 279 857 580.43 238 398 862.02 41 458 718.41 281 221 258.66 240 054 825.18 100.49 280 160 536.67 242 108 545.76 100.11
{point.key}

Notes:

* - Operational Programme cumulative budget by year. The budget includes the performance reserve in the amount of 6%.
** - Cumulative amount of the contracted funds
*** - The amount of the actual amounts paid cumulative
**** - A percentage of the total to the total program budget. For the RDP, the amounts include only the implementation of grant procedures announced in the UMIS.
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).