Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 715 TREES
Български

Programme: National programme under the Asylum, Migration and Integration Fund

Planning region: All

Budget: 18 318 777.00

Budget allocation by fund

Data Export Excel HTML XML Print
{point.key}

Budget of the Operational Programme National programme under the Asylum, Migration and Integration Fund by funds

Programming Period AMIF NF Total
2014 1 300 888.00 0.00 1 300 888.00
2015 1 412 470.00 0.00 1 412 470.00
2016 9 365 794.00 0.00 9 365 794.00
2017 1 420 807.00 0.00 1 420 807.00
2018 1 713 102.00 0.00 1 713 102.00
2019 1 399 994.00 0.00 1 399 994.00
2020 1 705 722.00 0.00 1 705 722.00
2021 0.00 0.00 0.00
2022 0.00 0.00 0.00
2023 0.00 0.00 0.00
2024 0.00 0.00 0.00
2025 0.00 0.00 0.00
2026 0.00 0.00 0.00
2027 0.00 0.00 0.00
2028 0.00 0.00 0.00
2029 0.00 0.00 0.00
2030 0.00 0.00 0.00
Total 18 318 777.00 0.00 18 318 777.00
{point.key}

Implementation of the Operational Programme National programme under the Asylum, Migration and Integration Fund by year

Year Budget * Contracted Amounts ** Actual amounts paid ***
Total EU Funding NF Funding Total-Grants EU Funding % of Implementation**** Total EU Funding % of Implementation****
2014 1 300 888.00 1 300 888.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 713 358.00 2 713 358.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2016 12 079 152.00 12 079 152.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2017 13 499 959.00 13 499 959.00 0.00 144 500.00 108 375.00 1.07 0.00 0.00 0.00
2018 15 213 061.00 15 213 061.00 0.00 144 500.00 108 375.00 0.95 0.00 0.00 0.00
2019 16 613 055.00 16 613 055.00 0.00 144 500.00 108 375.00 0.87 0.00 0.00 0.00
2020 18 318 777.00 18 318 777.00 0.00 144 500.00 108 375.00 0.79 0.00 0.00 0.00
2021 18 318 777.00 18 318 777.00 0.00 144 500.00 108 375.00 0.79 0.00 0.00 0.00
2022 18 318 777.00 18 318 777.00 0.00 144 500.00 108 375.00 0.79 0.00 0.00 0.00
2023 18 318 777.00 18 318 777.00 0.00 144 500.00 108 375.00 0.79 0.00 0.00 0.00
2024 18 318 777.00 18 318 777.00 0.00 144 500.00 108 375.00 0.79 0.00 0.00 0.00
2025 18 318 777.00 18 318 777.00 0.00 144 500.00 108 375.00 0.79 0.00 0.00 0.00
2026 18 318 777.00 18 318 777.00 0.00 144 500.00 108 375.00 0.79 0.00 0.00 0.00
2027 18 318 777.00 18 318 777.00 0.00 144 500.00 108 375.00 0.79 0.00 0.00 0.00
2028 18 318 777.00 18 318 777.00 0.00 144 500.00 108 375.00 0.79 0.00 0.00 0.00
2029 18 318 777.00 18 318 777.00 0.00 144 500.00 108 375.00 0.79 0.00 0.00 0.00
2030 18 318 777.00 18 318 777.00 0.00 144 500.00 108 375.00 0.79 0.00 0.00 0.00
Total 18 318 777.00 18 318 777.00 0.00 144 500.00 108 375.00 0.79 0.00 0.00 0.00
{point.key}

Notes:

* - Operational Programme cumulative budget by year. The budget includes the performance reserve in the amount of 6%.
** - Cumulative amount of the contracted funds
*** - The amount of the actual amounts paid cumulative
**** - A percentage of the total to the total program budget. For the RDP, the amounts include only the implementation of grant procedures announced in the UMIS.
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).