Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 715 TREES
Български

Programme: European Maritime and Fisheries Fund - Operational Programme for Bulgaria

Planning region: All

Budget: 421 177 645.66

Budget allocation by fund

Data Export Excel HTML XML Print
{point.key}

Budget of the Operational Programme European Maritime and Fisheries Fund - Operational Programme for Bulgaria by funds

Programming Period EMFF NF Total
2014 0.00 0.00 0.00
2015 0.00 0.00 0.00
2016 0.00 0.00 0.00
2017 0.00 0.00 0.00
2018 0.00 0.00 0.00
2019 78 389 917.60 12 004 992.73 90 394 910.33
2020 281 165 321.21 49 617 414.12 330 782 735.33
2021 0.00 0.00 0.00
2022 0.00 0.00 0.00
2023 0.00 0.00 0.00
2024 0.00 0.00 0.00
2025 0.00 0.00 0.00
2026 0.00 0.00 0.00
2027 0.00 0.00 0.00
2028 0.00 0.00 0.00
2029 0.00 0.00 0.00
2030 0.00 0.00 0.00
Total 359 555 238.81 61 622 406.85 421 177 645.66
{point.key}

Implementation of the Operational Programme European Maritime and Fisheries Fund - Operational Programme for Bulgaria by year

Year Budget * Contracted Amounts ** Actual amounts paid ***
Total EU Funding NF Funding Total-Grants EU Funding % of Implementation**** Total EU Funding % of Implementation****
2014 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2015 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2016 0.00 0.00 0.00 2 193 500.00 1 643 632.00 0.00 0.00 0.00 0.00
2017 0.00 0.00 0.00 2 196 500.00 1 645 882.00 0.00 0.00 0.00 0.00
2018 0.00 0.00 0.00 2 196 500.00 1 645 882.00 0.00 0.00 0.00 0.00
2019 90 394 910.33 78 389 917.60 12 004 992.73 2 266 500.00 1 698 382.00 2.51 0.00 0.00 0.00
2020 421 177 645.66 359 555 238.81 61 622 406.85 3 365 591.00 2 532 609.35 0.80 -10.00 -7.50 0.00
2021 421 177 645.66 359 555 238.81 61 622 406.85 7 286 306.40 5 577 162.61 1.73 1 350 563.12 1 027 922.34 0.32
2022 421 177 645.66 359 555 238.81 61 622 406.85 7 693 306.40 5 982 493.91 1.83 1 350 563.12 1 027 922.34 0.32
2023 421 177 645.66 359 555 238.81 61 622 406.85 10 914 892.32 8 720 841.94 2.59 1 350 563.12 1 027 922.34 0.32
2024 421 177 645.66 359 555 238.81 61 622 406.85 10 914 892.32 8 720 841.94 2.59 1 350 563.12 1 027 922.34 0.32
2025 421 177 645.66 359 555 238.81 61 622 406.85 10 914 892.32 8 720 841.94 2.59 1 350 563.12 1 027 922.34 0.32
2026 421 177 645.66 359 555 238.81 61 622 406.85 10 914 892.32 8 720 841.94 2.59 1 350 563.12 1 027 922.34 0.32
2027 421 177 645.66 359 555 238.81 61 622 406.85 10 914 892.32 8 720 841.94 2.59 1 350 563.12 1 027 922.34 0.32
2028 421 177 645.66 359 555 238.81 61 622 406.85 10 914 892.32 8 720 841.94 2.59 1 350 563.12 1 027 922.34 0.32
2029 421 177 645.66 359 555 238.81 61 622 406.85 10 914 892.32 8 720 841.94 2.59 1 350 563.12 1 027 922.34 0.32
2030 421 177 645.66 359 555 238.81 61 622 406.85 10 914 892.32 8 720 841.94 2.59 1 350 563.12 1 027 922.34 0.32
Total 421 177 645.66 359 555 238.81 61 622 406.85 10 914 892.32 8 720 841.94 2.59 1 350 563.12 1 027 922.34 0.32
{point.key}

Notes:

* - Operational Programme cumulative budget by year. The budget includes the performance reserve in the amount of 6%.
** - Cumulative amount of the contracted funds
*** - The amount of the actual amounts paid cumulative
**** - A percentage of the total to the total program budget. For the RDP, the amounts include only the implementation of grant procedures announced in the UMIS.
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).