Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 723 TREES
Български

Programme: Program for Optimizations and Testing

Planning region: All

Budget: 409 531 123.00

Budget allocation by fund

Data Export Excel HTML XML Print
{point.key}

Budget of the Operational Programme Program for Optimizations and Testing by funds

Programming Period ERDF EEA FM NF Total
2014 0.00 0.00 0.00 0.00
2015 0.00 0.00 0.00 0.00
2016 0.00 0.00 0.00 0.00
2017 0.00 0.00 0.00 0.00
2018 0.00 0.00 0.00 0.00
2019 83 812 000.00 892 500.00 40 157 500.00 124 862 000.00
2020 0.00 0.00 0.00 0.00
2021 0.00 1 700.00 300.00 2 000.00
2022 0.00 0.00 0.00 0.00
2023 0.00 0.00 0.00 0.00
2024 83 812 000.00 150 000 000.00 50 855 123.00 284 667 123.00
2025 0.00 0.00 0.00 0.00
2026 0.00 0.00 0.00 0.00
2027 0.00 0.00 0.00 0.00
2028 0.00 0.00 0.00 0.00
2029 0.00 0.00 0.00 0.00
2030 0.00 0.00 0.00 0.00
Total 167 624 000.00 150 894 200.00 91 012 923.00 409 531 123.00
{point.key}

Implementation of the Operational Programme Program for Optimizations and Testing by year

Year Budget * Contracted Amounts ** Actual amounts paid ***
Total EU Funding NF Funding Total-Grants EU Funding % of Implementation**** Total EU Funding % of Implementation****
2014 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2015 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2016 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2017 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2018 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2019 124 862 000.00 84 704 500.00 40 157 500.00 6 109 651.09 5 172 608.93 4.89 -1 014.80 -862.58 0.00
2020 124 862 000.00 84 704 500.00 40 157 500.00 10 929 440.17 9 253 478.40 8.75 -9 869.80 -5 290.08 -0.01
2021 124 864 000.00 84 706 200.00 40 157 800.00 11 350 260.17 9 559 756.90 9.09 68 975.20 61 728.27 0.06
2022 124 864 000.00 84 706 200.00 40 157 800.00 13 716 615.17 11 487 765.59 10.99 65 975.20 59 178.27 0.05
2023 124 864 000.00 84 706 200.00 40 157 800.00 14 001 615.17 11 730 015.59 11.21 66 975.20 60 028.27 0.05
2024 409 531 123.00 318 518 200.00 91 012 923.00 36 506 115.17 24 590 340.59 8.91 137 027.36 109 698.20 0.03
2025 409 531 123.00 318 518 200.00 91 012 923.00 36 506 115.17 24 590 340.59 8.91 137 027.36 109 698.20 0.03
2026 409 531 123.00 318 518 200.00 91 012 923.00 36 506 115.17 24 590 340.59 8.91 137 027.36 109 698.20 0.03
2027 409 531 123.00 318 518 200.00 91 012 923.00 36 506 115.17 24 590 340.59 8.91 137 027.36 109 698.20 0.03
2028 409 531 123.00 318 518 200.00 91 012 923.00 36 506 115.17 24 590 340.59 8.91 137 027.36 109 698.20 0.03
2029 409 531 123.00 318 518 200.00 91 012 923.00 36 506 115.17 24 590 340.59 8.91 137 027.36 109 698.20 0.03
2030 409 531 123.00 318 518 200.00 91 012 923.00 36 506 115.17 24 590 340.59 8.91 137 027.36 109 698.20 0.03
Total 409 531 123.00 318 518 200.00 91 012 923.00 36 506 115.17 24 590 340.59 8.91 137 027.36 109 698.20 0.03
{point.key}

Notes:

* - Operational Programme cumulative budget by year. The budget includes the performance reserve in the amount of 6%.
** - Cumulative amount of the contracted funds
*** - The amount of the actual amounts paid cumulative
**** - A percentage of the total to the total program budget. For the RDP, the amounts include only the implementation of grant procedures announced in the UMIS.
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).