Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 70 048 TREES
Български

Programme: Science and Education for Smart Growth 2014-2020

Planning region: All

Budget: 690 244 016.55

Budget allocation by fund

Data Export Excel HTML XML Print
{point.key}

Budget of the Operational Programme Science and Education for Smart Growth 2014-2020 by funds

Programming Period ERDF ESF NF Total
2014 28 459 958.00 43 865 781.00 12 763 366.40 85 089 105.40
2015 29 917 714.00 46 112 642.00 13 417 122.29 89 447 478.29
2016 31 513 377.00 48 572 063.00 14 132 724.78 94 218 164.78
2017 32 823 837.00 50 591 896.00 14 720 423.91 98 136 156.91
2018 0.00 52 575 286.00 9 277 991.92 61 853 277.92
2019 28 625 389.00 54 511 647.00 14 671 241.69 97 808 277.69
2020 35 648 936.00 111 891 651.85 16 150 967.71 163 691 555.56
2021 0.00 0.00 0.00 0.00
2022 0.00 0.00 0.00 0.00
2023 0.00 0.00 0.00 0.00
2024 0.00 0.00 0.00 0.00
2025 0.00 0.00 0.00 0.00
2026 0.00 0.00 0.00 0.00
2027 0.00 0.00 0.00 0.00
2028 0.00 0.00 0.00 0.00
2029 0.00 0.00 0.00 0.00
2030 0.00 0.00 0.00 0.00
Total 186 989 211.00 408 120 966.85 95 133 838.70 690 244 016.55
{point.key}

Implementation of the Operational Programme Science and Education for Smart Growth 2014-2020 by year

Year Budget * Contracted Amounts ** Actual amounts paid ***
Total EU Funding NF Funding Total-Grants EU Funding % of Implementation**** Total EU Funding % of Implementation****
2014 85 089 105.40 72 325 739.00 12 763 366.40 0.00 0.00 0.00 0.00 0.00 0.00
2015 174 536 583.69 148 356 095.00 26 180 488.69 14 275 513.72 12 134 186.66 8.18 0.00 0.00 0.00
2016 268 754 748.47 228 441 535.00 40 313 213.47 136 808 832.47 116 287 403.38 50.90 19 157 380.74 16 283 773.62 7.13
2017 366 890 905.38 311 857 268.00 55 033 637.38 150 344 072.60 127 792 357.34 40.98 68 898 447.69 58 563 680.44 18.78
2018 428 744 183.30 364 432 554.00 64 311 629.30 325 506 650.92 276 680 547.53 75.92 153 372 210.91 130 316 312.16 35.77
2019 526 552 460.99 447 569 590.00 78 982 870.99 552 682 511.34 469 780 028.81 104.96 256 097 264.31 217 663 637.78 48.64
2020 690 244 016.55 595 110 177.85 95 133 838.70 603 863 667.39 513 284 011.06 87.49 339 973 964.89 288 849 030.23 49.25
2021 690 244 016.55 595 110 177.85 95 133 838.70 682 907 294.41 587 766 613.40 98.94 474 866 340.58 411 036 717.11 68.80
2022 690 244 016.55 595 110 177.85 95 133 838.70 684 141 960.24 588 816 079.23 99.12 566 572 273.04 489 300 419.51 82.08
2023 690 244 016.55 595 110 177.85 95 133 838.70 701 773 662.72 606 447 781.71 101.67 649 585 960.45 563 583 846.18 94.11
2024 690 244 016.55 595 110 177.85 95 133 838.70 701 773 662.72 606 447 781.71 101.67 680 519 084.48 589 472 942.44 98.59
2025 690 244 016.55 595 110 177.85 95 133 838.70 701 773 662.72 606 447 781.71 101.67 681 404 229.46 590 210 091.02 98.72
2026 690 244 016.55 595 110 177.85 95 133 838.70 701 773 662.72 606 447 781.71 101.67 681 404 229.46 590 210 091.02 98.72
2027 690 244 016.55 595 110 177.85 95 133 838.70 701 773 662.72 606 447 781.71 101.67 681 404 229.46 590 210 091.02 98.72
2028 690 244 016.55 595 110 177.85 95 133 838.70 701 773 662.72 606 447 781.71 101.67 681 404 229.46 590 210 091.02 98.72
2029 690 244 016.55 595 110 177.85 95 133 838.70 701 773 662.72 606 447 781.71 101.67 681 404 229.46 590 210 091.02 98.72
2030 690 244 016.55 595 110 177.85 95 133 838.70 701 773 662.72 606 447 781.71 101.67 681 404 229.46 590 210 091.02 98.72
Total 690 244 016.55 595 110 177.85 95 133 838.70 701 773 662.72 606 447 781.71 101.67 681 404 229.46 590 210 091.02 98.72
{point.key}

Notes:

* - Operational Programme cumulative budget by year. The budget includes the performance reserve in the amount of 6%.
** - Cumulative amount of the contracted funds
*** - The amount of the actual amounts paid cumulative
**** - A percentage of the total to the total program budget. For the RDP, the amounts include only the implementation of grant procedures announced in the UMIS.
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).