Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 716 TREES
Български

Programme: Regions in Growth

Planning region: All

Budget: 2 207 022 546.00

Budget allocation by fund

Data Export Excel HTML XML Print
{point.key}

Budget of the Operational Programme Regions in Growth by funds

Programming Period ERDF YEI NF Total
2014 44.00 0.00 44.00 88.00
2015 18 958.00 0.00 7 000 000.00 7 018 958.00
2016 0.00 0.00 0.00 0.00
2017 0.00 0.00 0.00 0.00
2018 0.00 0.00 0.00 0.00
2019 0.00 0.00 0.00 0.00
2020 70 002 500.00 0.00 30 001 000.00 100 003 500.00
2021 2 000 000 000.00 0.00 100 000 000.00 2 100 000 000.00
2022 0.00 0.00 0.00 0.00
2023 0.00 0.00 0.00 0.00
2024 0.00 0.00 0.00 0.00
2025 0.00 0.00 0.00 0.00
2026 0.00 0.00 0.00 0.00
2027 0.00 0.00 0.00 0.00
2028 0.00 0.00 0.00 0.00
2029 0.00 0.00 0.00 0.00
2030 0.00 0.00 0.00 0.00
Total 2 070 021 502.00 0.00 137 001 044.00 2 207 022 546.00
{point.key}

Implementation of the Operational Programme Regions in Growth by year

Year Budget * Contracted Amounts ** Actual amounts paid ***
Total EU Funding NF Funding Total-Grants EU Funding % of Implementation**** Total EU Funding % of Implementation****
2014 88.00 44.00 44.00 0.00 0.00 0.00 0.00 0.00 0.00
2015 7 019 046.00 19 002.00 7 000 044.00 2 388 764.00 2 018 212.91 34.03 0.00 0.00 0.00
2016 7 019 046.00 19 002.00 7 000 044.00 5 963 307.36 5 055 180.77 84.96 0.00 0.00 0.00
2017 7 019 046.00 19 002.00 7 000 044.00 6 263 307.36 5 310 180.77 89.23 -724 128.55 -617 720.41 -10.32
2018 7 019 046.00 19 002.00 7 000 044.00 6 263 307.36 5 310 180.77 89.23 -724 128.55 -617 720.41 -10.32
2019 7 019 046.00 19 002.00 7 000 044.00 6 263 307.36 5 310 180.77 89.23 -19 128.55 -18 470.41 -0.27
2020 107 022 546.00 70 021 502.00 37 001 044.00 6 263 307.36 5 310 180.77 5.85 -19 149.55 -18 490.41 -0.02
2021 2 207 022 546.00 2 070 021 502.00 137 001 044.00 6 336 634.34 5 354 176.96 0.29 -19 149.55 -18 490.41 0.00
2022 2 207 022 546.00 2 070 021 502.00 137 001 044.00 6 788 855.34 5 734 464.81 0.31 -3 847.55 -5 478.41 0.00
2023 2 207 022 546.00 2 070 021 502.00 137 001 044.00 6 788 855.34 5 734 464.81 0.31 -4 747.55 -6 243.41 0.00
2024 2 207 022 546.00 2 070 021 502.00 137 001 044.00 6 818 855.34 5 754 465.81 0.31 -4 747.55 -6 243.41 0.00
2025 2 207 022 546.00 2 070 021 502.00 137 001 044.00 6 818 855.34 5 754 465.81 0.31 -4 747.55 -6 243.41 0.00
2026 2 207 022 546.00 2 070 021 502.00 137 001 044.00 6 818 855.34 5 754 465.81 0.31 -4 747.55 -6 243.41 0.00
2027 2 207 022 546.00 2 070 021 502.00 137 001 044.00 6 818 855.34 5 754 465.81 0.31 -4 747.55 -6 243.41 0.00
2028 2 207 022 546.00 2 070 021 502.00 137 001 044.00 6 818 855.34 5 754 465.81 0.31 -4 747.55 -6 243.41 0.00
2029 2 207 022 546.00 2 070 021 502.00 137 001 044.00 6 818 855.34 5 754 465.81 0.31 -4 747.55 -6 243.41 0.00
2030 2 207 022 546.00 2 070 021 502.00 137 001 044.00 6 818 855.34 5 754 465.81 0.31 -4 747.55 -6 243.41 0.00
Total 2 207 022 546.00 2 070 021 502.00 137 001 044.00 6 818 855.34 5 754 465.81 0.31 -4 747.55 -6 243.41 0.00
{point.key}

Notes:

* - Operational Programme cumulative budget by year. The budget includes the performance reserve in the amount of 6%.
** - Cumulative amount of the contracted funds
*** - The amount of the actual amounts paid cumulative
**** - A percentage of the total to the total program budget. For the RDP, the amounts include only the implementation of grant procedures announced in the UMIS.
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).