| LAG | Programme | Programme budget | Submitted projects grants / budget % | Projects submitted to the LAG (number) | Projects submitted to the LAG (amount of subsidy/EUR) | Projects approved for funding by LAGs (number) * | Approved projects / budget % | Projects approved for funding by the LAG (subsidy amount / EUR) | Submitted projects in SFA - PA (number) for approval | Approve projects from SFA - PA (number) | Removed projects by beneficiaries (number) | Rejected projects from SFA - PA (number) | Approve projects from SFA - PA (amount of subsidy / EUR) | Concluded contracts (number) | Concluded contracts / approve projects % | Concluded contracts (amount of subsidy / EUR) | Concluded contracts / programme budget | Executed contracts (number) | Executed contracts (amount of subsidy / EUR) | Actually paid amounts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAG Sredets | Rural Development Programme | 1 408 506.87 | 238.43 | 44 | 3 358 264.52 | 40 | 111.29 | 1 567 470.22 | 36 | 7 | 10 | 1 | 241 051.45 | 41 | 87.26 | 1 367 703.82 | 97.10 | 0 | 0.00 | 1 035 507.69 |
| LAG Sredets | Human Resources Development 2014-2020 | 399 830.25 | 173.32 | 3 | 692 987.86 | 3 | 99.99 | 399 807.17 | 0 | 3 | 0 | 0 | 399 807.17 | 3 | 100.00 | 399 807.17 | 99.99 | 3 | 399 807.17 | 388 319.09 |
| LAG Stambolovo-Kardjali | Rural Development Programme | 1 848 478.65 | 369.94 | 66 | 6 838 256.74 | 42 | 126.88 | 2 345 365.05 | 64 | 2 | 13 | 0 | 243 276.28 | 34 | 72.82 | 1 707 976.26 | 92.40 | 0 | 0.00 | 985 678.93 |
| LAG Stambolovo-Kardjali | Environment 2014-2020 | 95 649.93 | 195.13 | 1 | 186 644.28 | 1 | 99.77 | 95 429.71 | 0 | 1 | 0 | 0 | 95 429.71 | 1 | 67.01 | 63 948.35 | 66.86 | 1 | 63 948.35 | 63 948.35 |
| LAG Stambolovo-Kardjali | Science and Education for Smart Growth 2014-2020 | 300 128.33 | 195.28 | 2 | 586 077.36 | 2 | 99.54 | 298 753.63 | 2 | 0 | 0 | 0 | 0.00 | 1 | 43.78 | 130 793.98 | 43.58 | 1 | 130 793.98 | 130 793.98 |
| LAG Straldzha | Rural Development Programme | 1 379 976.79 | 295.80 | 37 | 4 082 004.52 | 25 | 111.54 | 1 539 250.49 | 26 | 5 | 8 | 6 | 314 247.65 | 24 | 80.01 | 1 231 546.18 | 89.24 | 0 | 0.00 | 712 780.61 |
| LAG Straldzha | Human Resources Development 2014-2020 | 511 291.88 | 173.16 | 4 | 885 327.77 | 4 | 95.90 | 490 318.71 | 0 | 4 | 0 | 0 | 490 318.71 | 4 | 98.14 | 481 197.96 | 94.11 | 4 | 481 197.96 | 446 245.07 |
| LAG Struma-Simitli, Kresna and Strumyani | Rural Development Programme | 1 499 976.99 | 257.83 | 31 | 3 867 370.06 | 30 | 125.37 | 1 880 565.30 | 31 | 0 | 6 | 0 | 0.00 | 27 | 93.03 | 1 749 525.89 | 116.64 | 0 | 0.00 | 727 332.19 |
| LAG Struma-Simitli, Kresna and Strumyani | Human Resources Development 2014-2020 | 759 988.34 | 162.53 | 14 | 1 235 215.89 | 10 | 72.24 | 548 992.17 | 0 | 10 | 0 | 4 | 548 992.17 | 10 | 92.31 | 506 800.63 | 66.69 | 10 | 506 800.63 | 506 800.61 |
| LAG Struma-Simitli, Kresna and Strumyani | Innovations and Competitiveness 2014-2020 | 1 000 000.00 | 214.45 | 13 | 2 144 489.44 | 1 | 8.38 | 83 811.19 | 1 | 0 | 0 | 0 | 0.00 | 8 | 699.52 | 586 273.54 | 58.63 | 7 | 586 273.54 | 586 273.54 |
| LAG Struma-Simitli, Kresna and Strumyani | Science and Education for Smart Growth 2014-2020 | 500 000.00 | 156.22 | 4 | 781 093.39 | 4 | 77.90 | 389 480.53 | 4 | 0 | 0 | 0 | 0.00 | 4 | 86.35 | 336 299.52 | 67.26 | 4 | 336 299.52 | 336 299.52 |
| LAG Svilengrad-Topolovgrad | Rural Development Programme | 1 499 976.99 | 318.86 | 65 | 4 782 768.20 | 57 | 146.57 | 2 198 545.56 | 60 | 5 | 10 | 0 | 49 999.16 | 59 | 94.23 | 2 071 687.37 | 138.11 | 0 | 0.00 | 1 273 966.01 |
| LAG Svilengrad-Topolovgrad | Environment 2014-2020 | 2 446 612.20 | 373.80 | 2 | 9 145 331.50 | 1 | 95.56 | 2 337 966.87 | 0 | 1 | 0 | 1 | 2 337 966.87 | 1 | 97.81 | 2 286 754.40 | 93.47 | 1 | 2 286 754.40 | 2 286 754.39 |
| LAG Svilengrad-Topolovgrad | Human Resources Development 2014-2020 | 759 988.34 | 180.40 | 13 | 1 370 981.57 | 10 | 76.14 | 578 666.30 | 0 | 10 | 0 | 3 | 578 666.30 | 9 | 91.27 | 528 153.22 | 69.49 | 9 | 528 153.22 | 521 282.54 |
| LAG Svilengrad-Topolovgrad | Innovations and Competitiveness 2014-2020 | 999 984.66 | 107.59 | 4 | 1 075 933.11 | 4 | 55.01 | 550 115.86 | 4 | 0 | 0 | 0 | 0.00 | 4 | 99.32 | 546 353.78 | 54.64 | 4 | 546 353.78 | 544 569.51 |
| LAG Svilengrad-Topolovgrad | Science and Education for Smart Growth 2014-2020 | 360 000.00 | 189.76 | 3 | 683 153.78 | 3 | 94.56 | 340 424.29 | 3 | 0 | 0 | 0 | 0.00 | 3 | 97.24 | 331 045.04 | 91.96 | 3 | 331 045.04 | 331 045.04 |
| LAG Tervel-Krushari | Rural Development Programme | 1 908 141.30 | 252.88 | 72 | 4 825 230.79 | 65 | 119.08 | 2 272 168.34 | 59 | 11 | 4 | 2 | 676 873.77 | 64 | 83.90 | 1 906 362.60 | 99.91 | 0 | 0.00 | 1 454 359.12 |
| LAG Troyan-Apriltsi-Ugarchin | Rural Development Programme | 1 500 000.00 | 489.07 | 67 | 7 336 103.17 | 49 | 188.47 | 2 826 975.85 | 65 | 1 | 7 | 1 | 51 021.82 | 42 | 67.35 | 1 904 035.58 | 126.94 | 0 | 0.00 | 1 464 636.42 |
| LAG Troyan-Apriltsi-Ugarchin | Human Resources Development 2014-2020 | 759 999.59 | 193.65 | 15 | 1 471 726.52 | 13 | 95.05 | 722 365.28 | 0 | 13 | 0 | 2 | 722 365.28 | 13 | 98.41 | 710 879.32 | 93.54 | 12 | 670 892.31 | 650 756.64 |
| LAG Troyan-Apriltsi-Ugarchin | Innovations and Competitiveness 2014-2020 | 1 000 000.00 | 341.06 | 19 | 3 410 590.94 | 14 | 137.35 | 1 373 474.59 | 3 | 13 | 0 | 3 | 1 343 592.20 | 11 | 72.81 | 1 000 000.00 | 100.00 | 11 | 1 000 000.00 | 978 722.82 |
| LAG Tundzha | Rural Development Programme | 1 840 139.48 | 265.51 | 55 | 4 885 778.91 | 45 | 108.16 | 1 990 331.02 | 53 | 2 | 1 | 0 | 211 185.72 | 46 | 82.58 | 1 643 623.73 | 89.32 | 0 | 0.00 | 1 301 806.68 |
| LAG Tundzha | Environment 2014-2020 | 537 165.00 | 193.64 | 1 | 1 040 147.60 | 1 | 99.00 | 531 819.02 | 0 | 1 | 0 | 0 | 531 819.02 | 1 | 97.82 | 520 221.60 | 96.85 | 1 | 520 221.60 | 520 221.60 |
| LAG Tundzha | Human Resources Development 2014-2020 | 698 250.68 | 208.90 | 7 | 1 458 623.13 | 7 | 100.00 | 698 250.68 | 0 | 7 | 0 | 0 | 698 250.68 | 7 | 92.82 | 648 135.75 | 92.82 | 7 | 648 135.75 | 648 135.74 |
| LAG Tundzha | Innovations and Competitiveness 2014-2020 | 587 985.66 | 226.71 | 5 | 1 333 008.44 | 5 | 115.80 | 680 866.15 | 5 | 0 | 0 | 0 | 0.00 | 4 | 78.25 | 532 765.90 | 90.61 | 4 | 532 765.90 | 532 765.90 |
| LAG Tundzha | Science and Education for Smart Growth 2014-2020 | 495 953.12 | 195.41 | 5 | 969 119.74 | 5 | 98.85 | 490 262.00 | 5 | 0 | 0 | 0 | 0.00 | 5 | 84.60 | 414 747.16 | 83.63 | 4 | 414 747.16 | 414 747.15 |
Notes:
* Without project proposals included in the reserve list
