| LAG | Programme | Programme budget | Submitted projects grants / budget % | Projects submitted to the LAG (number) | Projects submitted to the LAG (amount of subsidy/EUR) | Projects approved for funding by LAGs (number) * | Approved projects / budget % | Projects approved for funding by the LAG (subsidy amount / EUR) | Submitted projects in SFA - PA (number) for approval | Approve projects from SFA - PA (number) | Removed projects by beneficiaries (number) | Rejected projects from SFA - PA (number) | Approve projects from SFA - PA (amount of subsidy / EUR) | Concluded contracts (number) | Concluded contracts / approve projects % | Concluded contracts (amount of subsidy / EUR) | Concluded contracts / programme budget | Executed contracts (number) | Executed contracts (amount of subsidy / EUR) | Actually paid amounts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAG Gotse Delchev-Gurmen-Hadjidimovo | Rural Development Programme | 1 908 522.21 | 244.74 | 45 | 4 670 968.42 | 35 | 103.80 | 1 981 126.97 | 39 | 4 | 10 | 2 | 607 845.19 | 39 | 96.64 | 1 914 514.91 | 100.31 | 0 | 0.00 | 1 814 214.62 |
| LAG Gotse Delchev-Gurmen-Hadjidimovo | Human Resources Development 2014-2020 | 692 102.79 | 194.05 | 23 | 1 343 033.02 | 22 | 105.94 | 733 192.29 | 0 | 22 | 1 | 1 | 733 192.29 | 20 | 95.14 | 697 591.04 | 100.79 | 20 | 697 591.04 | 692 102.75 |
| LAG Gotse Delchev-Gurmen-Hadjidimovo | Innovations and Competitiveness 2014-2020 | 1 500 000.00 | 342.01 | 18 | 5 130 207.04 | 2 | 11.99 | 179 881.41 | 2 | 0 | 0 | 0 | 0.00 | 11 | 778.15 | 1 399 751.55 | 93.32 | 11 | 1 399 751.55 | 1 493 219.19 |
| LAG Harmanli | Rural Development Programme | 1 908 522.21 | 256.58 | 42 | 4 896 974.51 | 33 | 97.18 | 1 854 705.31 | 32 | 8 | 10 | 2 | 685 520.73 | 35 | 97.52 | 1 808 784.55 | 94.77 | 0 | 0.00 | 1 065 566.11 |
| LAG Hisarya | Rural Development Programme | 1 403 506.95 | 207.47 | 53 | 2 911 797.86 | 45 | 93.01 | 1 305 334.98 | 27 | 22 | 12 | 4 | 592 077.78 | 42 | 64.44 | 841 183.29 | 59.93 | 0 | 0.00 | 427 156.78 |
| LAG Hisarya | Environment 2014-2020 | 1 231 699.07 | 195.41 | 1 | 2 406 900.00 | 1 | 79.33 | 977 131.17 | 0 | 1 | 0 | 0 | 977 131.17 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| LAG Hisarya | Human Resources Development 2014-2020 | 719 988.96 | 201.01 | 15 | 1 447 265.90 | 8 | 48.89 | 351 972.60 | 6 | 5 | 1 | 4 | 205 981.36 | 5 | 44.13 | 155 313.72 | 21.57 | 2 | 93 081.82 | 93 081.82 |
| LAG Hisarya | Innovations and Competitiveness 2014-2020 | 479 992.64 | 289.02 | 6 | 1 387 256.40 | 2 | 48.05 | 230 651.95 | 0 | 2 | 0 | 2 | 230 651.95 | 2 | 94.98 | 219 074.25 | 45.64 | 2 | 219 074.25 | 219 074.25 |
| LAG Hisarya | Science and Education for Smart Growth 2014-2020 | 469 992.79 | 196.35 | 10 | 922 840.00 | 10 | 88.49 | 415 905.27 | 10 | 0 | 0 | 0 | 0.00 | 10 | 94.10 | 391 382.87 | 83.27 | 10 | 391 382.87 | 391 382.83 |
| LAG Isperih | Rural Development Programme | 1 907 630.01 | 229.38 | 66 | 4 375 808.23 | 63 | 114.27 | 2 179 893.38 | 37 | 29 | 11 | 0 | 1 202 275.08 | 58 | 85.64 | 1 866 847.33 | 97.86 | 0 | 0.00 | 1 438 078.50 |
| LAG Isperih | Human Resources Development 2014-2020 | 306 390.39 | 197.53 | 6 | 605 221.59 | 6 | 109.79 | 336 383.57 | 0 | 6 | 2 | 0 | 336 383.57 | 5 | 73.36 | 246 755.34 | 80.54 | 4 | 213 341.05 | 208 100.16 |
| LAG Isperih | Innovations and Competitiveness 2014-2020 | 766 937.82 | 286.33 | 7 | 2 195 938.77 | 3 | 53.82 | 412 732.34 | 1 | 2 | 0 | 0 | 356 132.33 | 5 | 185.73 | 766 582.26 | 99.95 | 5 | 766 582.26 | 766 533.03 |
| LAG Karlukovski karst-Cherven bryag-Iskar | Rural Development Programme | 1 499 976.99 | 272.94 | 41 | 4 094 107.44 | 37 | 116.17 | 1 742 507.83 | 41 | 0 | 25 | 0 | 0.00 | 43 | 100.76 | 1 755 717.92 | 117.05 | 0 | 0.00 | 912 847.78 |
| LAG Karlukovski karst-Cherven bryag-Iskar | Human Resources Development 2014-2020 | 759 988.34 | 192.45 | 4 | 1 462 592.00 | 4 | 98.40 | 747 811.42 | 0 | 4 | 0 | 0 | 747 811.42 | 4 | 91.68 | 685 603.86 | 90.21 | 4 | 685 603.86 | 685 603.85 |
| LAG Karlukovski karst-Cherven bryag-Iskar | Innovations and Competitiveness 2014-2020 | 999 984.66 | 223.91 | 9 | 2 239 110.65 | 1 | 9.99 | 99 881.00 | 3 | 0 | 0 | 0 | 0.00 | 7 | 988.63 | 987 456.07 | 98.75 | 7 | 987 456.07 | 987 456.07 |
| LAG Karlukovski karst-Cherven bryag-Iskar | Science and Education for Smart Growth 2014-2020 | 499 992.33 | 250.90 | 5 | 1 254 485.01 | 3 | 92.45 | 462 229.08 | 5 | 0 | 0 | 0 | 0.00 | 3 | 87.87 | 406 152.94 | 81.23 | 3 | 406 152.94 | 406 152.93 |
| LAG Kirkovo-Zlatograd | Rural Development Programme | 1 908 499.20 | 358.13 | 94 | 6 834 931.16 | 65 | 129.10 | 2 463 862.78 | 92 | 2 | 4 | 0 | 399 924.22 | 53 | 74.56 | 1 837 090.21 | 96.26 | 0 | 0.00 | 1 224 190.30 |
| LAG Kirkovo-Zlatograd | Human Resources Development 2014-2020 | 759 988.34 | 189.67 | 6 | 1 441 460.49 | 5 | 77.85 | 591 686.59 | 0 | 5 | 0 | 1 | 591 686.59 | 6 | 127.59 | 754 944.18 | 99.34 | 6 | 754 944.18 | 732 676.67 |
| LAG Kirkovo-Zlatograd | Innovations and Competitiveness 2014-2020 | 999 984.66 | 197.68 | 7 | 1 976 808.29 | 7 | 99.84 | 998 358.71 | 0 | 7 | 0 | 0 | 998 358.71 | 7 | 99.22 | 990 620.34 | 99.06 | 7 | 990 620.34 | 953 695.13 |
| LAG Kostenets - Dolna Banya | Rural Development Programme | 1 408 522.21 | 225.80 | 32 | 3 180 442.56 | 29 | 103.91 | 1 463 564.11 | 32 | 0 | 0 | 0 | 0.00 | 29 | 94.02 | 1 376 010.54 | 97.69 | 0 | 0.00 | 996 344.23 |
| LAG Kostenets - Dolna Banya | Human Resources Development 2014-2020 | 280 788.45 | 400.88 | 8 | 1 125 616.66 | 8 | 106.70 | 299 588.59 | 0 | 8 | 0 | 0 | 299 588.59 | 8 | 100.00 | 299 588.59 | 106.70 | 8 | 299 588.59 | 280 788.46 |
| LAG Kostenets - Dolna Banya | Innovations and Competitiveness 2014-2020 | 100 000.00 | 195.57 | 2 | 195 573.56 | 2 | 100.00 | 99 995.17 | 0 | 2 | 0 | 0 | 99 995.17 | 2 | 100.00 | 99 995.17 | 100.00 | 2 | 99 995.17 | 96 421.56 |
| LAG Kostinbrod-Svoge | Rural Development Programme | 1 908 499.20 | 216.67 | 39 | 4 135 139.67 | 34 | 102.67 | 1 959 452.84 | 29 | 9 | 0 | 1 | 300 040.92 | 33 | 88.10 | 1 726 318.97 | 90.45 | 0 | 0.00 | 1 027 018.01 |
| LAG Kuklen-Asenovgrad | Rural Development Programme | 1 908 478.75 | 270.82 | 40 | 5 168 525.06 | 31 | 102.46 | 1 955 515.46 | 40 | 0 | 12 | 0 | 0.00 | 32 | 78.78 | 1 540 556.29 | 80.72 | 0 | 0.00 | 652 829.78 |
| LAG Kuklen-Asenovgrad | Human Resources Development 2014-2020 | 389 875.23 | 391.02 | 12 | 1 524 491.31 | 10 | 126.45 | 492 996.61 | 0 | 10 | 1 | 2 | 492 996.61 | 10 | 96.25 | 474 499.82 | 121.71 | 10 | 474 499.82 | 389 875.23 |
Notes:
* Without project proposals included in the reserve list
