| LAG | Programme | Programme budget | Submitted projects grants / budget % | Projects submitted to the LAG (number) | Projects submitted to the LAG (amount of subsidy/EUR) | Projects approved for funding by LAGs (number) * | Approved projects / budget % | Projects approved for funding by the LAG (subsidy amount / EUR) | Submitted projects in SFA - PA (number) for approval | Approve projects from SFA - PA (number) | Removed projects by beneficiaries (number) | Rejected projects from SFA - PA (number) | Approve projects from SFA - PA (amount of subsidy / EUR) | Concluded contracts (number) | Concluded contracts / approve projects % | Concluded contracts (amount of subsidy / EUR) | Concluded contracts / programme budget | Executed contracts (number) | Executed contracts (amount of subsidy / EUR) | Actually paid amounts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAG Panagyurishte-Strelcha-Lesichovo | Rural Development Programme | 1 500 000.00 | 322.74 | 43 | 4 841 038.50 | 38 | 137.93 | 2 068 992.83 | 30 | 11 | 3 | 2 | 876 606.26 | 35 | 89.16 | 1 844 655.99 | 122.98 | 1 | 0.00 | 1 521 008.00 |
| LAG Panagyurishte-Strelcha-Lesichovo | Human Resources Development 2014-2020 | 756 711.98 | 250.76 | 20 | 1 897 517.29 | 15 | 99.12 | 750 022.06 | 0 | 15 | 1 | 5 | 750 022.06 | 14 | 95.40 | 715 531.06 | 94.56 | 11 | 642 511.22 | 633 424.17 |
| LAG Panagyurishte-Strelcha-Lesichovo | Innovations and Competitiveness 2014-2020 | 971 454.57 | 373.37 | 14 | 3 627 129.57 | 5 | 78.76 | 765 151.10 | 7 | 4 | 0 | 0 | 615 730.75 | 6 | 123.19 | 942 623.97 | 97.03 | 6 | 942 623.97 | 933 899.83 |
| LAG Pavlikeni-Polski Trambesh | Rural Development Programme | 1 908 499.20 | 250.59 | 71 | 4 782 415.16 | 64 | 114.79 | 2 190 713.20 | 71 | 0 | 7 | 0 | 0.00 | 61 | 80.97 | 1 773 725.75 | 92.94 | 0 | 0.00 | 1 388 175.51 |
| LAG Pavlikeni-Polski Trambesh | Human Resources Development 2014-2020 | 759 779.74 | 206.25 | 23 | 1 567 011.44 | 18 | 87.35 | 663 695.88 | 0 | 18 | 0 | 5 | 663 695.88 | 18 | 98.70 | 655 059.14 | 86.22 | 15 | 572 769.81 | 550 130.24 |
| LAG Pavlikeni-Polski Trambesh | Science and Education for Smart Growth 2014-2020 | 499 532.17 | 199.75 | 5 | 997 829.33 | 4 | 88.64 | 442 788.81 | 5 | 0 | 0 | 0 | 0.00 | 5 | 105.04 | 465 114.64 | 93.11 | 4 | 409 842.92 | 409 842.90 |
| LAG Perushtitsa-Rhodope | Rural Development Programme | 1 908 522.21 | 299.01 | 65 | 5 706 747.23 | 44 | 103.34 | 1 972 354.86 | 56 | 6 | 13 | 3 | 328 629.83 | 43 | 97.21 | 1 917 340.58 | 100.46 | 0 | 0.00 | 949 702.26 |
| LAG Pomorie | Rural Development Programme | 1 908 141.30 | 318.47 | 49 | 6 076 846.39 | 35 | 121.49 | 2 318 179.28 | 0 | 35 | 4 | 14 | 2 318 179.28 | 32 | 80.49 | 1 865 843.70 | 97.78 | 0 | 0.00 | 1 449 444.33 |
| LAG Pomorie | Environment 2014-2020 | 596 705.75 | 195.58 | 1 | 1 167 019.08 | 1 | 95.96 | 572 578.99 | 0 | 1 | 0 | 0 | 572 578.99 | 1 | 93.10 | 533 062.13 | 89.33 | 1 | 533 062.13 | 533 062.15 |
| LAG Pomorie | Human Resources Development 2014-2020 | 741 373.23 | 261.53 | 18 | 1 938 903.20 | 13 | 108.51 | 804 429.55 | 0 | 13 | 0 | 5 | 804 429.55 | 13 | 84.18 | 677 131.74 | 91.33 | 9 | 643 616.11 | 630 654.43 |
| LAG Pomorie | Innovations and Competitiveness 2014-2020 | 997 019.17 | 380.09 | 15 | 3 789 595.66 | 8 | 110.04 | 1 097 121.17 | 0 | 8 | 1 | 7 | 1 097 121.17 | 7 | 84.09 | 922 532.03 | 92.53 | 7 | 922 532.03 | 922 428.04 |
| LAG Popovo | Rural Development Programme | 1 908 522.21 | 301.00 | 45 | 5 744 711.26 | 40 | 140.34 | 2 678 342.64 | 33 | 11 | 6 | 1 | 547 445.42 | 32 | 68.85 | 1 843 979.75 | 96.62 | 0 | 0.00 | 1 139 655.76 |
| LAG Prespa-Banite, Laki and Chepelare | Rural Development Programme | 1 408 519.66 | 305.01 | 31 | 4 296 178.92 | 25 | 119.05 | 1 676 810.76 | 26 | 5 | 2 | 0 | 415 268.38 | 26 | 82.06 | 1 375 957.26 | 97.69 | 0 | 0.00 | 1 066 248.40 |
| LAG Radomir-Zemen | Rural Development Programme | 1 908 499.20 | 345.42 | 50 | 6 592 413.25 | 37 | 131.36 | 2 506 914.04 | 26 | 17 | 0 | 7 | 990 430.70 | 36 | 72.04 | 1 806 048.07 | 94.63 | 0 | 0.00 | 1 164 976.83 |
| LAG Radomir-Zemen | Human Resources Development 2014-2020 | 601 131.23 | 318.80 | 13 | 1 916 420.53 | 8 | 102.51 | 616 201.19 | 0 | 8 | 0 | 5 | 616 201.19 | 8 | 100.00 | 616 201.18 | 102.51 | 8 | 616 201.18 | 601 131.22 |
| LAG Radomir-Zemen | Innovations and Competitiveness 2014-2020 | 999 984.66 | 263.61 | 8 | 2 636 098.27 | 5 | 84.75 | 847 446.90 | 0 | 5 | 0 | 3 | 847 446.90 | 4 | 79.58 | 674 356.53 | 67.44 | 4 | 674 356.53 | 674 125.53 |
| LAG Radomir-Zemen | Science and Education for Smart Growth 2014-2020 | 499 304.98 | 260.32 | 4 | 1 299 766.21 | 3 | 100.00 | 499 304.99 | 4 | 0 | 0 | 0 | 0.00 | 3 | 87.92 | 438 989.47 | 87.92 | 3 | 438 989.47 | 438 958.50 |
| LAG Rakovski | Rural Development Programme | 1 908 499.20 | 312.06 | 59 | 5 955 747.48 | 52 | 140.03 | 2 672 478.87 | 21 | 34 | 6 | 4 | 1 771 991.55 | 41 | 67.26 | 1 797 515.22 | 94.18 | 0 | 0.00 | 1 152 668.58 |
| LAG Rakovski | Human Resources Development 2014-2020 | 682 680.44 | 221.03 | 9 | 1 508 958.08 | 7 | 129.26 | 882 417.52 | 0 | 7 | 2 | 2 | 882 417.52 | 6 | 76.99 | 679 387.90 | 99.52 | 6 | 679 387.90 | 659 883.77 |
| LAG Razlog | Rural Development Programme | 1 908 499.20 | 298.92 | 47 | 5 704 949.90 | 35 | 111.39 | 2 125 832.44 | 47 | 0 | 11 | 0 | 0.00 | 37 | 89.33 | 1 899 003.68 | 99.50 | 0 | 0.00 | 1 498 532.15 |
| LAG Samokov | Rural Development Programme | 1 908 499.20 | 259.20 | 38 | 4 946 902.34 | 27 | 93.99 | 1 793 882.22 | 18 | 15 | 8 | 3 | 901 058.23 | 31 | 96.27 | 1 726 985.39 | 90.49 | 0 | 0.00 | 820 369.71 |
| LAG Samokov | Environment 2014-2020 | 573 094.09 | 390.16 | 2 | 2 235 964.00 | 1 | 99.98 | 572 977.20 | 0 | 1 | 0 | 1 | 572 977.20 | 1 | 93.95 | 538 293.09 | 93.93 | 1 | 538 293.09 | 538 293.10 |
| LAG Samokov | Human Resources Development 2014-2020 | 759 988.34 | 247.79 | 8 | 1 883 155.09 | 6 | 91.61 | 696 254.15 | 0 | 6 | 1 | 2 | 696 254.15 | 6 | 78.45 | 546 177.56 | 71.87 | 5 | 546 177.56 | 546 177.54 |
| LAG Sandanski | Rural Development Programme | 1 908 522.21 | 281.44 | 35 | 5 371 426.87 | 22 | 95.51 | 1 822 901.77 | 11 | 14 | 6 | 10 | 1 298 526.63 | 26 | 95.93 | 1 748 745.15 | 91.63 | 0 | 0.00 | 978 281.49 |
| LAG Slivnitsa-Dragoman | Rural Development Programme | 1 407 075.26 | 327.48 | 32 | 4 607 856.69 | 23 | 109.80 | 1 544 900.05 | 18 | 9 | 2 | 5 | 814 903.87 | 24 | 83.54 | 1 290 640.93 | 91.73 | 0 | 0.00 | 978 304.16 |
Notes:
* Without project proposals included in the reserve list
