| LAG | Programme | Programme budget | Submitted projects grants / budget % | Projects submitted to the LAG (number) | Projects submitted to the LAG (amount of subsidy/EUR) | Projects approved for funding by LAGs (number) * | Approved projects / budget % | Projects approved for funding by the LAG (subsidy amount / EUR) | Submitted projects in SFA - PA (number) for approval | Approve projects from SFA - PA (number) | Removed projects by beneficiaries (number) | Rejected projects from SFA - PA (number) | Approve projects from SFA - PA (amount of subsidy / EUR) | Concluded contracts (number) | Concluded contracts / approve projects % | Concluded contracts (amount of subsidy / EUR) | Concluded contracts / programme budget | Executed contracts (number) | Executed contracts (amount of subsidy / EUR) | Actually paid amounts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAG Kuklen-Asenovgrad | Innovations and Competitiveness 2014-2020 | 999 575.63 | 395.56 | 17 | 3 953 876.95 | 10 | 126.14 | 1 260 835.64 | 9 | 5 | 0 | 3 | 697 736.11 | 10 | 59.49 | 750 037.88 | 75.04 | 9 | 750 037.88 | 917 726.89 |
| LAG Lom | Rural Development Programme | 1 499 976.99 | 436.04 | 56 | 6 540 517.14 | 43 | 152.91 | 2 293 670.48 | 54 | 2 | 9 | 0 | 134 941.19 | 42 | 82.25 | 1 886 623.68 | 125.78 | 0 | 0.00 | 1 590 903.11 |
| LAG Lom | Human Resources Development 2014-2020 | 759 988.34 | 249.51 | 23 | 1 896 216.14 | 18 | 127.04 | 965 503.32 | 0 | 18 | 1 | 5 | 965 503.32 | 13 | 80.75 | 779 678.83 | 102.59 | 7 | 466 426.95 | 456 546.97 |
| LAG Lom | Innovations and Competitiveness 2014-2020 | 999 984.66 | 195.02 | 6 | 1 950 212.67 | 5 | 81.71 | 817 127.89 | 5 | 0 | 0 | 0 | 0.00 | 6 | 120.90 | 987 946.57 | 98.80 | 6 | 987 946.57 | 987 885.84 |
| LAG Lom | Science and Education for Smart Growth 2014-2020 | 500 000.00 | 227.63 | 7 | 1 138 171.96 | 7 | 118.36 | 591 802.56 | 7 | 0 | 0 | 0 | 0.00 | 6 | 54.57 | 322 973.82 | 64.59 | 5 | 322 973.82 | 322 973.84 |
| LAG Lukovit-Roman | Rural Development Programme | 1 499 976.99 | 302.75 | 39 | 4 541 181.02 | 32 | 117.70 | 1 765 423.50 | 39 | 0 | 5 | 0 | 0.00 | 34 | 99.54 | 1 757 287.81 | 117.15 | 0 | 0.00 | 1 144 206.57 |
| LAG Lukovit-Roman | Human Resources Development 2014-2020 | 759 988.34 | 182.59 | 10 | 1 387 630.73 | 9 | 99.98 | 759 857.40 | 0 | 9 | 0 | 1 | 759 857.40 | 9 | 94.56 | 718 502.99 | 94.54 | 5 | 420 371.77 | 420 371.77 |
| LAG Lukovit-Roman | Innovations and Competitiveness 2014-2020 | 1 000 000.00 | 182.83 | 9 | 1 828 273.35 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 6 | 0.00 | 769 439.44 | 76.94 | 5 | 671 877.41 | 671 877.42 |
| LAG Lukovit-Roman | Science and Education for Smart Growth 2014-2020 | 500 000.00 | 300.60 | 16 | 1 502 986.33 | 8 | 78.05 | 390 249.03 | 10 | 0 | 0 | 1 | 0.00 | 14 | 181.25 | 707 308.89 | 141.46 | 14 | 707 308.89 | 428 515.16 |
| LAG Lyaskovets-Strazhitsa | Rural Development Programme | 1 500 000.00 | 312.18 | 87 | 4 682 663.64 | 69 | 127.98 | 1 919 682.57 | 47 | 29 | 16 | 11 | 684 645.09 | 75 | 99.42 | 1 908 556.52 | 127.24 | 1 | 0.00 | 1 255 536.02 |
| LAG Lyaskovets-Strazhitsa | Human Resources Development 2014-2020 | 759 779.74 | 283.23 | 24 | 2 151 912.00 | 13 | 113.40 | 861 620.20 | 0 | 13 | 0 | 11 | 861 620.20 | 13 | 98.93 | 852 433.31 | 112.19 | 11 | 712 389.04 | 695 942.04 |
| LAG Lyubimets-Ivaylovgrad | Rural Development Programme | 1 500 000.00 | 394.20 | 51 | 5 912 965.09 | 37 | 147.17 | 2 207 593.87 | 2 | 35 | 8 | 14 | 2 167 168.51 | 38 | 74.73 | 1 649 736.41 | 109.98 | 0 | 0.00 | 1 350 814.11 |
| LAG Maglij-Kazanlak-Gurkovo | Rural Development Programme | 1 908 522.21 | 298.62 | 31 | 5 699 273.55 | 19 | 103.82 | 1 981 374.02 | 30 | 1 | 2 | 0 | 99 381.62 | 19 | 79.76 | 1 580 339.38 | 82.80 | 0 | 0.00 | 981 526.25 |
| LAG Maglij-Kazanlak-Gurkovo | Human Resources Development 2014-2020 | 760 000.00 | 266.47 | 9 | 2 025 194.71 | 5 | 78.45 | 596 191.74 | 0 | 5 | 0 | 4 | 596 191.74 | 5 | 56.93 | 339 429.89 | 44.66 | 3 | 339 429.89 | 339 429.89 |
| LAG Maglij-Kazanlak-Gurkovo | Innovations and Competitiveness 2014-2020 | 1 000 000.00 | 374.48 | 13 | 3 744 797.27 | 2 | 33.22 | 332 158.31 | 0 | 2 | 0 | 1 | 332 158.31 | 6 | 287.42 | 954 702.23 | 95.47 | 6 | 954 702.23 | 954 702.24 |
| LAG Maritza Municipality | Rural Development Programme | 1 908 522.21 | 258.89 | 83 | 4 940 941.36 | 71 | 112.83 | 2 153 360.13 | 65 | 15 | 4 | 3 | 293 897.18 | 70 | 81.40 | 1 752 832.17 | 91.84 | 0 | 0.00 | 1 267 690.37 |
| LAG Maritza Municipality | Human Resources Development 2014-2020 | 759 779.74 | 306.51 | 22 | 2 328 837.09 | 14 | 91.36 | 694 147.10 | 0 | 14 | 1 | 8 | 694 147.10 | 14 | 94.47 | 655 755.97 | 86.31 | 13 | 647 586.52 | 645 428.85 |
| LAG Maritza Municipality | Innovations and Competitiveness 2014-2020 | 1 000 000.00 | 317.89 | 23 | 3 178 859.59 | 14 | 98.79 | 987 937.95 | 0 | 14 | 0 | 9 | 987 937.95 | 14 | 106.59 | 1 053 039.52 | 105.30 | 13 | 981 458.66 | 975 190.89 |
| LAG Mineralni bani-Chernoochene | Rural Development Programme | 1 908 522.21 | 272.53 | 45 | 5 201 273.90 | 37 | 117.14 | 2 235 683.87 | 40 | 3 | 19 | 2 | 119 672.46 | 38 | 82.01 | 1 833 476.89 | 96.07 | 0 | 0.00 | 1 265 274.20 |
| LAG Mineralni bani-Chernoochene | Innovations and Competitiveness 2014-2020 | 419 999.69 | 267.15 | 5 | 1 122 023.54 | 3 | 96.92 | 407 045.02 | 1 | 2 | 1 | 2 | 297 261.42 | 3 | 100.00 | 407 045.02 | 96.92 | 3 | 407 045.02 | 406 828.70 |
| LAG Momchilgrad-Krumovgrad | Rural Development Programme | 1 908 522.21 | 245.82 | 66 | 4 691 528.26 | 60 | 114.80 | 2 191 040.27 | 65 | 1 | 19 | 0 | 25 385.64 | 62 | 76.49 | 1 676 004.57 | 87.82 | 0 | 0.00 | 1 148 366.01 |
| LAG Momchilgrad-Krumovgrad | Human Resources Development 2014-2020 | 660 170.50 | 220.21 | 18 | 1 453 779.98 | 18 | 116.20 | 767 119.31 | 0 | 18 | 1 | 0 | 767 119.31 | 16 | 92.37 | 708 583.28 | 107.33 | 16 | 708 583.28 | 660 170.47 |
| LAG Momchilgrad-Krumovgrad | Innovations and Competitiveness 2014-2020 | 997 019.17 | 190.72 | 7 | 1 901 527.20 | 7 | 97.46 | 971 696.50 | 0 | 7 | 0 | 0 | 971 696.50 | 7 | 99.93 | 971 056.74 | 97.40 | 7 | 971 056.74 | 968 896.64 |
| LAG Nova Zagora | Rural Development Programme | 1 908 522.21 | 223.91 | 33 | 4 273 446.53 | 24 | 91.74 | 1 750 859.50 | 30 | 2 | 4 | 1 | 329 726.08 | 26 | 101.87 | 1 783 552.84 | 93.45 | 0 | 0.00 | 1 190 441.37 |
| LAG Novi pazar-Kaspichan | Rural Development Programme | 1 908 522.21 | 285.20 | 60 | 5 443 083.31 | 47 | 115.84 | 2 210 918.10 | 45 | 13 | 6 | 2 | 603 248.37 | 44 | 78.54 | 1 736 511.82 | 90.99 | 0 | 0.00 | 900 601.17 |
Notes:
* Without project proposals included in the reserve list
