| LAG | Programme | Programme budget | Submitted projects grants / budget % | Projects submitted to the LAG (number) | Projects submitted to the LAG (amount of subsidy/EUR) | Projects approved for funding by LAGs (number) * | Approved projects / budget % | Projects approved for funding by the LAG (subsidy amount / EUR) | Submitted projects in SFA - PA (number) for approval | Approve projects from SFA - PA (number) | Removed projects by beneficiaries (number) | Rejected projects from SFA - PA (number) | Approve projects from SFA - PA (amount of subsidy / EUR) | Concluded contracts (number) | Concluded contracts / approve projects % | Concluded contracts (amount of subsidy / EUR) | Concluded contracts / programme budget | Executed contracts (number) | Executed contracts (amount of subsidy / EUR) | Actually paid amounts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FLAG "Tzarevo"-Test | Maritime and Fisheries Programme 2014-2020 | 807 841.17 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| FLAG "Tzarevo"-Test | Rural Development Programme | 720 921.55 | 69.36 | 1 | 500 000.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 102 258.38 | 14.18 | 0 | 0.00 | 43 909.75 |
| FLAG Pazardjik | Rural Development Programme | 15 338 756.44 | 2.43 | 3 | 373 197.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| FLAG Pazardjik | Maritime and Fisheries Programme 2014-2020 | 10 225 837.62 | 21.37 | 27 | 2 185 077.00 | 0 | 0.00 | 0.00 | 0 | 0 | 2 | 0 | 0.00 | 5 | 0.00 | 573 151.61 | 5.60 | 0 | 0.00 | 74.98 |
| FLAG Shabla-Kavarna-Balchik | Science and Education for Smart Growth 2014-2020 | 10 225.84 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| LAG "Smolyan, Devin, Chepelare"-Test | Science and Education for Smart Growth 2014-2020 | 5 112 918.81 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| LAG "Smolyan, Devin, Chepelare"-Test | Human Resources Development 2014-2020 | 4 601 626.93 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| LAG "Smolyan, Devin, Chepelare"-Test | Rural Development Programme | 4 090 335.05 | 0.15 | 1 | 6 000.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 511.29 |
| LAG "Smolyan, Devin, Chepelare"-Test | Environment 2014-2020 | 3 579 043.17 | 5.78 | 4 | 207 000.00 | 0 | 0.00 | 0.00 | 0 | 0 | 2 | 0 | 0.00 | 1 | 0.00 | 49 595.31 | 1.39 | 0 | 0.00 | 3 068.01 |
| LAG "Smolyan, Devin, Chepelare"-Test | Innovations and Competitiveness 2014-2020 | 3 067 751.29 | 76.28 | 3 | 2 340 000.00 | 3 | 39.00 | 1 196 423.00 | 0 | 3 | 0 | 0 | 1 196 423.00 | 2 | 63.03 | 754 155.52 | 24.58 | 0 | 0.00 | 2 556.45 |
| LAG "Smolyan, Devin, Chepelare"-Test | Maritime and Fisheries Programme 2014-2020 | 284 050.76 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| LAG Ardino-Dzhebel | Rural Development Programme | 51 129.19 | 821.45 | 4 | 420 000.00 | 1 | 105.00 | 53 685.65 | 0 | 1 | 0 | 1 | 53 685.65 | 1 | 98.80 | 53 041.41 | 103.74 | 1 | 53 041.41 | 45 136.84 |
| LAG Ardino-Dzhebel | Human Resources Development 2014-2020 | 5 112 918.81 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| LAG Balchik-General Toshevo | Human Resources Development 2014-2020 | 255 645.94 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| LAG Balchik-General Toshevo | Rural Development Programme | 511 291.88 | 27.38 | 2 | 140 000.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 30 677.51 | 6.00 | 0 | 0.00 | 25 564.59 |
| LAG Balchik-General Toshevo | Innovations and Competitiveness 2014-2020 | 306 775.13 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| LAG Kostenets 2010 | Rural Development Programme | 511 291.88 | 988.35 | 28 | 5 053 344.02 | 2 | 92.00 | 470 388.53 | 0 | 2 | 0 | 0 | 470 388.53 | 4 | 164.84 | 775 406.87 | 151.66 | 0 | 0.00 | 0.00 |
| LAG Kostenets 2010 | Human Resources Development 2014-2020 | 255 645.94 | 183.68 | 5 | 469 559.60 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| LAG Kostenets 2010 | Innovations and Competitiveness 2014-2020 | 255 645.94 | 587.91 | 13 | 1 502 972.14 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 1 785.81 | 0.70 | 0 | 0.00 | 0.00 |
| LAG municipalities Mineralni bani and Chernoochene | Rural Development Programme | 255 645.94 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| LAG Panagyurishte-Strelcha-Lesichovo | Science and Education for Smart Growth 2014-2020 | 511 291.88 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| LAG Panagyurishte-Strelcha-Lesichovo | Human Resources Development 2014-2020 | 1 022 583.76 | 21.14 | 8 | 216 171.00 | 2 | 2.36 | 24 107.41 | 0 | 2 | 0 | 0 | 24 107.41 | 7 | 335.87 | 80 970.23 | 7.92 | 0 | 0.00 | 0.00 |
| LAG Panagyurishte-Strelcha-Lesichovo | Rural Development Programme | 2 556 459.41 | 46.55 | 8 | 1 190 100.00 | 0 | 0.00 | 0.00 | 0 | 0 | 1 | 0 | 0.00 | 2 | 0.00 | 89 964.88 | 3.52 | 0 | 0.00 | 0.00 |
| LAG Struma-Simitli, Kresna and Strumyani | Human Resources Development 2014-2020 | 511 291.88 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| LAG Struma-Simitli, Kresna and Strumyani | Rural Development Programme | 511 291.88 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
Notes:
* Without project proposals included in the reserve list
