| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| RO10430943 Foundation Profesional - ProF | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 117595525 ADI-PLAM LTD | 1 707.66 | 0.00 |
| 200128475 DIDIEMS | 122.71 | 0.00 |
| 117017845 Pressgroup MORNING - Ltd | 245.42 | 0.00 |
| 200422683 KIBELLA 12 | 32.74 | 0.00 |
| 827234868 Klub "Otvoreno obshtestvo" - Ruse | 7 567.12 | 0.00 |
| 117665824 SMART MEDIA TEAM | 122.71 | 0.00 |
| 131043869 Аsotsiatsia "Tsentar za obrazovatelni initsiativi" | 302.68 | 0.00 |
| 203016937 Forum Projects | 3 067.75 | 0.00 |
| 117067168 veni travel | 2 133.11 | 0.00 |
| 201344433 hotel Kosmopolitan sole owner JSC | 889.65 | 0.00 |
| 175249116 Host IT | 879.42 | 0.00 |
| 117649834 HERAADVERTAYZING LTD | 4 918.63 | 0.00 |
| 827201940 Dartek LTD | 644.23 | 0.00 |
| 117047646 EKONT EKSPRES LTD | 13.83 | 0.00 |
None
None
