None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 201818714 Dimo Comers | 3 236.48 | 0.00 |
| 820144788 Juliya - Malina Humarska | 2 783.98 | 0.00 |
| 831496285 Petrol JSC | 229.71 | 0.00 |
| 176162269 DZZD "GRAFITI" | 10 062.22 | 0.00 |
| 110038210 Kristina Zlatkova | 7 982.80 | 0.00 |
| 000885099 "Panda" | 1 025.45 | 0.00 |
| 110531114 TM-Dr. Margarita Lalova | 756.71 | 0.00 |
| 110046851 Blaga Hristova | 613.55 | 0.00 |
None
None
