Total count of contracts | 0 |
Total amount of grant | 0.00 BGN |
Total amount | 0.00 BGN |
Total count of beneficiaries | 0 |
Priority Axis | Budget | Contracted Amounts | Actual amounts paid | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | EU Funding | NF Funding | Total | EU Funding | NF Funding | Self-financing by the Beneficiary | % of Implementation | Total | EU Funding | NF Funding | % of Implementation | |
Return and Reintegration of Victims of Trafficking in Human Beings
|
4 097 770.70 | 3 483 105.09 | 614 665.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Integration of Migrants
|
4 608 110.66 | 3 916 894.06 | 691 216.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |