Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 8 846 TREES
Български

Implementation of the CLLD


Implementation of the CLLD

Data Export Excel HTML XML Print
LAG/FLAG Budget Contracted Amounts Actual amounts paid
Total (to date) 22.07.2026 % of Implementation* Total (to date) 22.07.2026 % of Implementation*
LAG Popovo 2020 0.00 0.00 0.00 0.00 0.00
LAG Pordim - Pleven 2023 2027 0.00 0.00 0.00 0.00 0.00
LAG Prespa-municipalities Banite, Laki and Chepelare 2020 0.00 0.00 0.00 0.00 0.00
LAG Purvomai - Dimitrovgrad 2027 0.00 0.00 0.00 0.00 0.00
LAG Radnevo 2027 0.00 0.00 0.00 0.00 0.00
LAG Radomir-Zemen 2020 0.00 0.00 0.00 0.00 0.00
LAG Rakitovo - Pazardzhik 2027 0.00 0.00 0.00 0.00 0.00
LAG Rakovski 2020 0.00 0.00 0.00 0.00 0.00
LAG Razlog 2020 0.00 0.00 0.00 0.00 0.00
LAG Sadovo 2027 0.00 0.00 0.00 0.00 0.00
LAG Samokov 2020 0.00 0.00 0.00 0.00 0.00
LAG Sandanski 2020 0.00 0.00 0.00 0.00 0.00
LAG Satovcha 2027 0.00 565 000.00 0.00 0.00 0.00
LAG Slivnitsa - Breznik 2027 0.00 0.00 0.00 0.00 0.00
LAG Slivnitsa-Dragoman 2020 0.00 0.00 0.00 0.00 0.00
LAG Sredets 2020 0.00 0.00 0.00 0.00 0.00
LAG Stambolovo-Kardjali 54 2020 0.00 0.00 0.00 0.00 0.00
LAG Straldzha - Sliven 2027 0.00 0.00 0.00 0.00 0.00
LAG Straldzha 2016 2020 0.00 0.00 0.00 0.00 0.00
LAG Struma-Simitli, Kresna and Strumyani 2020 1 022 583.76 0.00 0.00 0.00 0.00
LAG Sungurlare 2027 0.00 0.00 0.00 0.00 0.00
LAG Svilengrad areal 2020 0.00 0.00 0.00 0.00 0.00
LAG Tervel-Krushari 2020 0.00 0.00 0.00 0.00 0.00
LAG Teteven 2027 0.00 0.00 0.00 0.00 0.00
LAG Troyan 0.00 0.00 0.00 0.00 0.00
Page (5/6):

Notes:

* - A percentage of the total to the total program budget. For the RDP, the amounts include only the implementation of grant procedures announced in the UMIS.
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
The project is funded by the “Technical Assistance” Programme 2021–2027, co-financed by the European Union through the European Regional Development Fund, under project BG16RFTA001-1.003-0001 “Digital transformation in the management of EU funds” and by the “National Recovery and Resilience Plan”, under Investment C10.I11 “Ensuring an adequate information and administrative environment for the implementation of the Recovery and Resilience Plan”.