Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 800 TREES
Български

Implementation of the CLLD


Implementation of the CLLD

Data Export Excel HTML XML Print
LAG/FLAG Budget Contracted Amounts Actual amounts paid
Total (to date) 26.03.2026 % of Implementation* Total (to date) 26.03.2026 % of Implementation*
LAG "Smolyan, Devin, Chepelare"-Test 20 735 726.01 906 008.21 4.37 6 135.75 0.03
LAG Aksakovo 2027 0.00 0.00 0.00 0.00 0.00
LAG Antonovo - Omurtag 2027 0.00 0.00 0.00 0.00 0.00
LAG Ardino - Nedelino 2027 0.00 0.00 0.00 0.00 0.00
LAG Ardino-Dzhebel 2020 5 164 048.00 53 041.41 1.03 45 136.84 0.87
LAG Avren - Varna 2027 0.00 0.00 0.00 0.00 0.00
LAG Avren-Beloslav 2020 0.00 0.00 0.00 0.00 0.00
LAG Aytos 2020 0.00 0.00 0.00 0.00 0.00
LAG Balchik-General Toshevo 2020 1 073 712.95 30 677.52 2.86 25 564.59 2.38
LAG Belitza - Yakoruda 2027 0.00 0.00 0.00 0.00 0.00
LAG Beloslav 2027 0.00 0.00 0.00 0.00 0.00
LAG Belovo - Septemvri - Velingrad 2020 0.00 0.00 0.00 0.00 0.00
LAG Botevgrad 0.00 0.00 0.00 0.00 0.00
LAG Brezovo-Bratya Daskalovi 2020 0.00 0.00 0.00 0.00 0.00
LAG Byala Slatina 2020 0.00 0.00 0.00 0.00 0.00
LAG Chirpan 2020 0.00 16 361.34 0.00 306.77 0.00
LAG Devin - Smolyan 2027 0.00 0.00 0.00 0.00 0.00
LAG Devnya - Suvorovo 2027 0.00 0.00 0.00 0.00 0.00
LAG Devnya-Aksakovo 2020 0.00 159 460.73 0.00 0.00 0.00
LAG Dobrichka 2020 0.00 0.00 0.00 0.00 0.00
LAG Dolna Mitropolia-Dolni Dabnik 2020 0.00 0.00 0.00 0.00 0.00
LAG Dolni Chiflik and Byala 2020 0.00 0.00 0.00 0.00 0.00
LAG Dryanovo-Tryavna - in the heart of the Balkan 2020 0.00 0.00 0.00 0.00 0.00
LAG Dulovo 2024 2027 0.00 0.00 0.00 0.00 0.00
LAG Dzhebel - Kyrdzhali 2027 0.00 0.00 0.00 0.00 0.00
Page (2/6):

Notes:

* - A percentage of the total to the total program budget. For the RDP, the amounts include only the implementation of grant procedures announced in the UMIS.
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).