| LAG/FLAG | Budget | Contracted Amounts | Actual amounts paid | ||
|---|---|---|---|---|---|
| Total (to date) 26.03.2026 | % of Implementation* | Total (to date) 26.03.2026 | % of Implementation* | ||
| LAG Troyan, Lovech | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LAG Troyan-Apriltsi-Ugarchin 2020 | 3 259 999.59 | 194 807.33 | 5.98 | 0.00 | 0.00 |
| LAG Tundzha 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LAG Tundzha-Sliven-Tundzha Valley 2027 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LAG Tutrakan-Slivo pole 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LAG Tvyrditsa - Sliven - Dolinata na praskovite 2027 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LAG Vazdod-Vetrino-Valchi dol-Provadia 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LAG Venetz - Kaolinovo - Samuil 2027 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LAG Vetovo - Tzar Kaloyan - Opaka 2027 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LAG Vidin Dimovo | 670 360 465.37 | 0.00 | 0.00 | 0.00 | 0.00 |
| LAG Visoki Zapadni Rodopi-Borino-Dospat-Sarnitsa 2020 | 0.00 | 408 010.92 | 0.00 | 511.30 | 0.00 |
| LAG West Balkan - Berkovitsa, Godech and Dragoman 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LAG Yablanitsa-Pravets 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LAG Zavet-Kubrat 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| MIG Bobov dol - Dupnitza - Sapareva banq 2027 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Notes:
* - A percentage of the total to the total program budget. For the RDP, the amounts include only the implementation of grant procedures announced in the UMIS.
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
