| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 109517831 Arh i Bild sole owner LTD | 0.00 | 0.00 |
| 109555680 DABOS - sole owner LTD | 0.00 | 0.00 |
| 107572364 Plamiko sole owner LTD | 0.00 | 0.00 |
| 107581139 ST "HOLIDEY-2006 - HRISTO HRISTOV" | 0.00 | 0.00 |
| 109500869 ST "Krasimir Shokordov - Daniela" | 0.00 | 0.00 |
| 109048816 DIMONA sole owner LTD | 0.00 | 0.00 |
| 819369720 ST "KRUM BITSOV" | 0.00 | 0.00 |
| 109053293 ST "RADKA PANDURSKA - YANRA" | 0.00 | 0.00 |
| 109593916 Doroslav Yordanov - Rilska malina sole owner LTD | 0.00 | 0.00 |
| 109591114 Irida sole owner LTD | 0.00 | 0.00 |
| 109559419 MERIDIAN sole owner LTD | 0.00 | 0.00 |
| 109003301 KVN - Viktoriya LTD | 0.00 | 0.00 |
| 109593019 TED I BILD sole owner LTD | 0.00 | 0.00 |
| 819381427 ST "Georgi Georgiev - Valira" | 0.00 | 0.00 |
| 109052864 Maktel sole owner LTD | 0.00 | 0.00 |
| 109500399 SOLARIS GRUP LTD | 0.00 | 0.00 |
| 109597067 Mariya Magdalena-Avanti LTD | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 040611387 STAD-BLIZNAKOV sole owner LTD | 818.07 | 0.00 |
None
None
