| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000080847 Tselodnevna detska gradina № 16 „Aleksandar Sergeevich Pushkin“ – Varna | 0.00 | 0.00 |
| 000087172 Tselodnevna detska gradina № 15 „Galabche“ – Varna | 0.00 | 0.00 |
| 000080772 Tselodnevna detska gradina № 7 „Izvorche“ – Varna | 0.00 | 0.00 |
| 000086168 Obedineno detsko zavedenie № 12 „Parvi yuni“ – Varna | 0.00 | 0.00 |
| 000080854 Tselodnevna detska gradina № 17 „Valentina Tereshkova“ – Varna | 0.00 | 0.00 |
| 000085762 Tselodnevna detska gradina № 30 „Mecho puh“ – Varna | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 000670680 Sofiyski universitet „Sv. Kliment Ohridski” | 9 714.44 | 0.00 |
| 813145053 Foundation „KARIN DOM” | 2 362.17 | 0.00 |
None
None
