None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 114133951 “BALKAN - SEVER” JSC | 936.99 | 0.00 |
| 103555798 BOLKAN HOTELS JSC | 1 107.36 | 0.00 |
| 121489246 KPMG JSCvayzari sole owner LTD | 51 032.35 | 0.00 |
| 121793512 Tsentar za kvalifikatsia i razvitie LTD | 4 345.98 | 0.00 |
| 123077074 Magi grup sole owner LTD | 1 107.36 | 0.00 |
| 121894387 Sigma-2000-Faros LTD | 13 319.15 | 0.00 |
| 131133359 Association "Tsentar za izsledvane na natsionalnite problemi na koruptsiata i globalnata finansova prestapnost" | 4 100.56 | 0.00 |
| 201380867 OFFICE EXPRESS SERVICE | 22.24 | 0.00 |
| 175004088 Sivitas Global LTD | 979.98 | 0.00 |
| 131065310 Konsultim hyuman kepital Bulgaria LTD | 25 244.93 | 0.00 |
| 200287090 EKSPO HOTEL sole owner LTD | 933.62 | 0.00 |
| 131468770 FearPley Propartis Menidzhmant sole owner LTD | 6 007.68 | 0.00 |
None
None
