| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000122449 Primary school "FILIP SAKELARIEVICH" GR. SVISHTOV | 0.00 | 0.00 |
| 000123533 Secondary School "Bacho Kiro" - Pavlikeni | 0.00 | 0.00 |
| 000122456 Secondary School "NIKOLAY KATRANOV" SVISHTOV | 0.00 | 0.00 |
| 107508904 Foundation"Milenium" | 0.00 | 0.00 |
| 000934863 Shumenski universitеt „Episkop Konstantin Preslavski” | 0.00 | 0.00 |
| 000122463 Secondary School "ANGEL KARALIYCHEV" GR. STRAZHITSA | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 121472375 Infokompyutri LTD | 5 880.88 | 0.00 |
| 121141521 "KARIL" LTD | 4 813.30 | 0.00 |
| 831434508 ET "KOKO NIKOLA LEVAKOV" | 7 041.19 | 0.00 |
| 126636526 Sarnela-2004 sole owner LTD | 32 354.80 | 0.00 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Ognyan | 873.70 | 0.00 |
| Svetlana | 833.41 | 0.00 |
| Reneta | 163.61 | 0.00 |
| Diana | 728.08 | 0.00 |
| Yordanka | 728.08 | 0.00 |
| Nedelcho | 728.08 | 0.00 |
| Hristo | 873.70 | 0.00 |
| Diana | 873.70 | 0.00 |
| Neli | 833.41 | 0.00 |
| Zhivko | 833.41 | 0.00 |
| Dimitar | 873.70 | 0.00 |
| Shirin | 728.08 | 0.00 |
| Stela | 873.70 | 0.00 |
| Ivo | 873.70 | 0.00 |
| Dimo | 5 849.03 | 0.00 |
| Mariyana | 3 624.55 | 0.00 |
| Velislava | 728.08 | 0.00 |
| Snezhana | 833.41 | 0.00 |
| Rumen | 873.70 | 0.00 |
| Tsvetanka | 728.08 | 0.00 |
| Iliyan | 873.70 | 0.00 |
| Yordanka | 5 849.03 | 0.00 |
| Radka | 728.08 | 0.00 |
| Ivan | 833.41 | 0.00 |
| Galya | 163.61 | 0.00 |
| Stoyanka | 873.70 | 0.00 |
| Tatyana | 5 849.03 | 0.00 |
| Simeon | 163.61 | 0.00 |
| Violeta | 728.08 | 0.00 |
| Violeta | 833.41 | 0.00 |
None
None
