| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000560700 TSELODNEVNA DETSKA GRADINA "MIR" - S. KALUGERENE | 0.00 | 0.00 |
| 000557647 TSELODNAVNA DETSKA GRADINA "SV. SV. KIRIL I METODIY" - GR. GLAVINITSA | 0.00 | 0.00 |
| 000557661 TSELODNEVNA DETSKA GRADINA "VASIL LEVSKI" - S. ZAFIROVO | 0.00 | 0.00 |
| 000561624 TSELODNEVNA DETSKA GRADINA "KOKICHE" - S. ZEBIL | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 040293319 Zastrahovatelno aktsionerno druzhestvo "Aliants Bulgaria Zhivot" | 1 564.55 | 0.00 |
| 201474640 Paralel 92 TREYD - sole owner LTD | 3 660.08 | 0.00 |
| 201390975 YANA NOVA LTD | 4 008.13 | 0.00 |
| 118583209 BIN 2001 | 12 757.32 | 0.00 |
| 826020530 ST „Teodoro Babarov-KLIO KOMERS” | 3 578.53 | 0.00 |
| 123688076 TEODOROS | 9 457.73 | 0.00 |
| 118013757 Sigma-55 sole owner LTD | 7 082.93 | 0.00 |
| 124510429 Ofis V Ltd | 4 591.48 | 0.00 |
None
None
