None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 200101019 Elis -05 sole owner LTD | 178.95 | 0.00 |
| 120070060 TSPO KAM ST ZLATKO VALCHEV DUBAL V | 2 656.93 | 0.00 |
| 120552021 Laguna LTD | 220.10 | 0.00 |
| 120520365 Natsionalna zanayatchiyska kamara | 400.77 | 0.00 |
| 160016832 ST "Milenium tsvST - 2000" | 2 316.15 | 0.00 |
| 201213665 ST "Rosen Uzunov-Martoni" | 361.48 | 0.00 |
| 200901356 Nasi Trans - 09 sole owner LTD | 608.44 | 0.00 |
| 176026792 Foundation "Razprostranenie na znanie i sotsialni deynosti - Avitsena" | 539.41 | 0.00 |
| 101545015 Ahat+ sole owner LTD | 2 721.10 | 0.00 |
| 130460283 Kosmo Bulgaria Mobayl sole owner JSC | 276.10 | 0.00 |
None
None
