None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 101729823 PERUN KKB sole owner LTD | 488.28 | 0.00 |
| 040556784 ST "Medeya"-Margarita Lyubomirova | 1 712.83 | 0.00 |
| 175143383 Aterasole owner LTD | 1 191.31 | 0.00 |
| 129009070 Darzhavno predpriyatie ”Fond zatvorno delo” | 1 089.05 | 0.00 |
| 107558731 ET "EVROCONSULT-TZVETAN TZONEV" | 4 345.98 | 0.00 |
None
None
