| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000210319 Tech Uni | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 117003482 HROMSERVIZ LTD | 769.80 | 0.00 |
| 131342768 Druzhestvo s ogranichena otgovornost "OFIS EKSPERT" LTD | 3 579.04 | 0.00 |
| 131533855 Kovintreyd Bulgaria sole owner LTD | 235.19 | 0.00 |
| 130881129 Yuzit Kalars Bulgaria LTD | 25 564.59 | 0.00 |
| 130948987 'EKO Bulgaria'' sole owner JSC | 1 350.03 | 0.00 |
| 104016960 PASAT ELEKTRONIKS LTD | 5 803.42 | 0.00 |
| 121902229 Agentsia Pulsar sole owner LTD | 6 515.78 | 0.00 |
| 103195161 Ora-Vladimir Zlatev | 531.29 | 0.00 |
| 117682122 Markoni Sekyuriti sole owner LTD | 25 155.56 | 0.00 |
| 117681878 „Ivaylo-Petrov”-92 | 1 490.67 | 0.00 |
| 117032128 ARGO sole owner LTD | 440.84 | 0.00 |
| 115742407 OAK Interagro Bulgaria LTD | 336.99 | 0.00 |
| 117617587 „Master” | 442.29 | 0.00 |
| 117669712 Ahat | 104.56 | 0.00 |
| 040158257 „Sadruzhie Sonev i sinove” SD | 1 040.73 | 0.00 |
| 103628972 Ofis Ekspres Sarvisis LTD | 4 512.95 | 0.00 |
| 817073690 MARINA LTD | 356.76 | 0.00 |
| 832091025 BG Term | 380.75 | 0.00 |
| 121146803 BIKAM LTD | 4 183.43 | 0.00 |
None
None
