| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000703276 KN | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 121222261 Yurapel Komyunikeyshans LTD | 167 002.65 | 0.00 |
| 175338650 BBTSKM-ORA sole owner LTD | 75 589.39 | 0.00 |
| 175293924 Аsotsiatsia „Badeshte v Evropa” | 30 002.61 | 0.00 |
| 130981332 DV Studio LTD | 100 842.92 | 0.00 |
| 131221556 Brand PR EOOD | 249 720.07 | 0.00 |
| 130611906 Balkanski institut po truda i sotsialnata politika | 99 701.92 | 0.00 |
| 030270934 Risk elektronik LTD | 178 849.90 | 0.00 |
| 130578598 EYT LTD | 92 012.09 | 0.00 |
| 104542394 ЕТ МАРАД-ТОДОР КРЪСТЕВИЧ | 24 848.79 | 0.00 |
| 121236898 Grafiti BBDO JSC | 250 021.73 | 0.00 |
| 040360910 SD „ORAK – Zlatev i Sie”, ST „MarAd - Todor Krastevich” | 24 542.01 | 0.00 |
None
None
