| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000082136 Primary school "Tsar Simeon І" - Varna | 0.00 | 0.00 |
| 000083245 PROFESIONALNA TEHNICHESKA gimnazia | 0.00 | 0.00 |
| 000093442 municip......... | 0.00 | 0.00 |
| 000087749 Treta prirodo-matematicheska gimnazia "Akademik Metodiy Popov" | 0.00 | 0.00 |
| 000085634 SPORTNO UCHILISHTE "GEORGI BENKOVSKI" GR.VARNA | 0.00 | 0.00 |
| 000083074 Primary school "P.R.SLAVEYKOV" - VARNA | 0.00 | 0.00 |
| 000082079 Primary school " CHERNORIZETS HRABAR" - VARNA | 0.00 | 0.00 |
| 000083124 MATEMATICHESKA gimnazia “D-R PETAR BERON” - Varna | 0.00 | 0.00 |
| 103555093 Profesionalna gimnazia po tekstil i moden dizayn - Varna | 0.00 | 0.00 |
| 000082033 Sedmo Secondary School "Nayden Gerov" - Varna | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 121518328 „ZASTRAHOVATELNO AKTSIONERNO DRUZHESTVO /ZAD/ „DZI”” JSC | 22 824.07 | 0.00 |
| 175318523 Radial ZHS LTD | 82 829.28 | 0.00 |
| 815115532 Belogradchik patnicheski prevozi JSC | 9 127.79 | 0.00 |
None
None
