| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 101042462 ET „IVAYLO KALOYANOV-G” | 0.00 | 0.00 |
| 200403529 AM TUR LTD | 0.00 | 0.00 |
| 200893404 GRAND MENIDZHMANT LTD | 0.00 | 0.00 |
| 101104572 ET „VIOLETA KUPENSKA” | 0.00 | 0.00 |
| 200474858 ALEYANI sole owner LTD | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 101159444 SNTS "Biznes inkubator - Gotse Delchev, Tsentar za podpomagane na predpriemachestvoto" | 306.78 | 0.00 |
| 000694286 Zastrahovatelno aktsionerno druzhestvo „Bulstrad Viena Inshurans Grup” | 168.73 | 0.00 |
| 101660957 Naydenov Konsulting - K i G sole owner LTD | 1 968.47 | 0.00 |
| 200042930 Ekselsior 2008 EOOD | 1 037.90 | 0.00 |
None
None
