| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000151504 Secondary School „Hristo Botev” | 0.00 | 0.00 |
| UK10005534 Колеж по изкуства и технологии Родеръм /Rotherham College of Arts and Technology | 0.00 | 0.00 |
| 105589799 Association „Feniks Inspayar”/ Phoenix Inspire | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 121847569 Bulgarian company of tourism Ltd. | 32 359.40 | 0.00 |
| 105519676 Ekspres - 3M | 4 305.08 | 0.00 |
| 105581375 Obshtestveno hranene-Vidin | 736.26 | 0.00 |
| UK1001596932 Mick Cooper | 1 935.24 | 0.00 |
| 105574427 Neptun | 1 268.00 | 0.00 |
| 105583141 "EVRIKA" EOOD | 1 840.65 | 0.00 |
| 200765319 ADVENTURE-BG | 7 883.10 | 0.00 |
| 200705749 „EKVITAS KOMERS” LTD | 2 268.70 | 0.00 |
None
None
