| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 121425094 Foundation EKIP | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 108517755 LINK+ LTD | 281.21 | 0.00 |
| 108518864 Nefi-Nefide Sherif ST | 7 696.58 | 0.00 |
| 120549192 Diolen sole owner LTD | 1 150.41 | 0.00 |
| 108681434 NAR LTD | 3 834.46 | 0.00 |
| 040380119 ST "PALITRA - ANKO RUSEV" | 2 403.07 | 0.00 |
| 108693671 IT Multimediya LTD | 1 231.73 | 0.00 |
| 201194040 ST "Piksel MD -Dimo Uzunov" | 1 840.65 | 0.00 |
| 108069533 ST"Ambasador-Tural Alish" | 9 622.51 | 0.00 |
None
None
