None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 201400405 Sluzhba po trudova meditsina "STM MEDIKOM" sole owner LTD | 1 022.58 | 0.00 |
| 101026198 ST"BON - Ivan Borisov" | 76.69 | 0.00 |
| 200935725 Bistra Mitseva sole owner LTD | 296.55 | 0.00 |
| 811183030 OPTIMA LTD | 638.09 | 0.00 |
| 200906150 PRINTERDZHST LTD | 792.08 | 0.00 |
| 101577881 ET"Malin Hadgiev" | 37 835.60 | 0.00 |
| 101698274 YUGOSTROY-66 sole owner LTD | 11 148.24 | 0.00 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| NADKA | 1 124.84 | 0.00 |
None
None
