None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 121798467 "Roel-98" | 141 262.31 | 0.00 |
| 110564769 ARHITEKTURNO ATELIE VAROSHA | 7 337.04 | 0.00 |
| 200005355 "T & M building constraction company" | 20 553.84 | 0.00 |
| 000885099 "Panda" | 24 740.70 | 0.00 |
| 130862812 Lambadzhiev Standart | 15 338.76 | 0.00 |
| 103834762 "Promishleno i grajdansko stroitelstvo" | 3 579.26 | 0.00 |
| 200470685 ISI-09 LTD | 3 067.75 | 0.00 |
| 176748428 Tri-M 2014 | 34 675.82 | 0.00 |
| 131013858 SD NI PLYUS - MAKAROV I S-IE | 9 293.24 | 0.00 |
| 831838874 NSK Sofia sole owner LTD | 34 322.28 | 0.00 |
| 811061076 ST "Margarita-P-Petrun Kostadinov" | 2 945.56 | 0.00 |
| 176674369 Consortium Kariera | 173 839.24 | 0.00 |
| 030003194 ACSIOR | 103 720.72 | 0.00 |
| 201380867 OFFICE EXPRESS SERVICE | 29 755.47 | 0.00 |
| 176802406 Dni na karierata i seminari | 454 487.35 | 0.00 |
None
None
