| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000014509 Chitalishte "Svetlina" | 0.00 | 0.00 |
| 000013880 primary school''Vasil Levski" | 0.00 | 0.00 |
| 000012611 Secondary School Sv. Sv. Kiryl i Metodii | 0.00 | 0.00 |
| 101651278 Kindergartens,Municipality Yakorouda | 0.00 | 0.00 |
| 000014150 PG-M "P.R.SLAVEYKOV" - GR. YAKORUDA | 0.00 | 0.00 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Katya | 325.80 | 0.00 |
| Nina | 651.59 | 0.00 |
| Mehmet | 1 303.18 | 0.00 |
| Salih | 1 303.18 | 0.00 |
| Kasi | 651.59 | 0.00 |
| Fejzulah | 651.59 | 0.00 |
| Anna | 325.80 | 0.00 |
| Katya | 651.59 | 0.00 |
| Elka | 325.80 | 0.00 |
| Munis | 651.59 | 0.00 |
| Rayna | 651.59 | 0.00 |
| Sevim | 651.59 | 0.00 |
| Lyubka | 651.59 | 0.00 |
| Ayse | 651.59 | 0.00 |
| Aleksandar | 651.59 | 0.00 |
| Kadrie | 651.59 | 0.00 |
| Zorka | 325.80 | 0.00 |
| Emine | 651.59 | 0.00 |
| Aisha | 651.59 | 0.00 |
| Irina | 651.59 | 0.00 |
| Jamal | 325.80 | 0.00 |
| Gergana | 1 303.18 | 0.00 |
| Aisha | 651.59 | 0.00 |
| Zhivka | 1 954.77 | 0.00 |
| Aisha | 651.59 | 0.00 |
| Salih | 325.80 | 0.00 |
| Ana | 325.80 | 0.00 |
| Mehmet | 651.59 | 0.00 |
| Gergana | 651.59 | 0.00 |
| Hope | 651.59 | 0.00 |
| Bozidar | 651.59 | 0.00 |
| Katerina | 651.59 | 0.00 |
None
None
