| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000019399 11 Primary school „Hristo Botev”, grad Blagoevgrad | 0.00 | 0.00 |
| 000452831 Primary school „Nikola Yonkov Vaptsarov” | 0.00 | 0.00 |
| 000452824 Secondary School “Sveti Sveti Kiril i Metodiy” - Asenovgrad | 0.00 | 0.00 |
| 000311600 4 Primary school "Hristo Botev" - Lom | 0.00 | 0.00 |
| 000315544 8 SOU "Otec Paisii" | 0.00 | 0.00 |
| 000311656 4 OU "Ivan Vazov" | 0.00 | 0.00 |
| 000521537 OU Nikola Obretenov | 0.00 | 0.00 |
| 000042622 Primary school "HRISTO BOTEV" GR. BURGAS | 0.00 | 0.00 |
| 000181579 Primary school "Ivan Vazov" | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 114004111 Rostov JSC | 5 739.25 | 0.00 |
| 121670688 Stela Turs OOD | 3 704.21 | 0.00 |
None
None
