| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 175827919 NGO „Shans za vsichki” | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 1022271541418 FARKOL | 51.13 | 0.00 |
| 127572585 MM LTD | 15 783.58 | 0.00 |
| 127052499 ET”Svilen Lazarov-SS-91” | 593.10 | 0.00 |
| 127573300 ARTPRINT | 2 224.12 | 0.00 |
| 127023750 ST "Georgiev-turs Georgi Georgiev" | 1 656.59 | 0.00 |
| 127032379 MIPA LTD | 1 365.15 | 0.00 |
| 131298528 „PANDA EKSPERT” LTD | 1 953.13 | 0.00 |
None
None
