dfgsg
| No. | Activity | Contracted Amount | Reported Amount |
|---|---|---|---|
| 1 | Дейност 1 | 51 129.19 | 0.00 |
| 2 | Дейност 2 | 51 129.19 | 0.00 |
| 3 | Дейност 3 | 0.00 | 0.00 |
| No. | Activity | Activity description | Planned results | Achieved results |
|---|---|---|---|---|
| 1 | Дейност 1 |
сгфд |
аСДф |
|
| 2 | Дейност 2 |
фдсг |
агсф |
|
| 3 | Дейност 3 |
дсфдс |
сдф |
