en
| No. | Activity | Contracted Amount | Reported Amount |
|---|---|---|---|
| 1 | Дейност 1 | 28 353.18 | 10 788.26 |
| 2 | Дейност 2 | 5 624.21 | 20 553.94 |
| 3 | Дейност 3 | 0.00 | 0.00 |
| No. | Activity | Activity description | Planned results | Achieved results |
|---|---|---|---|---|
| 1 | Дейност 1 |
Описание |
Резултат |
|
| 2 | Дейност 2 |
Описание |
Резултат |
|
| 3 | Дейност 3 |
Описание |
Резултат |
