Total count of contracts | 0 |
Total amount of grant | 0.00 BGN |
Total amount | 0.00 BGN |
Total count of beneficiaries | 0 |
Priority Axis | Budget | Contracted Amounts | Actual amounts paid | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | EU Funding | NF Funding | Total | EU Funding | NF Funding | Self-financing by the Beneficiary | % of Implementation | Total | EU Funding | NF Funding | % of Implementation | |
test
|
1 002 100 000.00 | 851 840 000.00 | 150 260 000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PR
|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |