Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 716 TREES
Български

Implementation of the CLLD


Implementation of the CLLD

Data Export Excel HTML XML Print
LAG/FLAG Budget Contracted Amounts Actual amounts paid
Total (to date) 24.11.2024 % of Implementation* Total (to date) 24.11.2024 % of Implementation*
LAG Dryanovo-Tryavna - in the heart of the Balkan 0.00 0.00 0.00 0.00 0.00
LAG Elhovo-Bolyarovo 0.00 0.00 0.00 0.00 0.00
LAG Galabovo-Opan 0.00 0.00 0.00 0.00 0.00
LAG Glavinitsa-Sitovo Kraydunavska Dobrudja 0.00 0.00 0.00 0.00 0.00
LAG Gotse Delchev-Gurmen-Hadjidimovo 0.00 108 500.00 0.00 80 425.00 0.00
LAG Harmanli 0.00 0.00 0.00 0.00 0.00
LAG Hisarya 0.00 0.00 0.00 0.00 0.00
LAG Isperih 0.00 0.00 0.00 0.00 0.00
LAG Karlukovski Karst-Cherven bryag-Iskar 0.00 0.00 0.00 0.00 0.00
LAG Kirkovo-Zlatograd 0.00 0.00 0.00 0.00 0.00
LAG Kostenets 2010 2 000 000.00 1 625 056.75 81.25 -30 000.00 -1.50
LAG Kostinbrod-Svoge 0.00 0.00 0.00 0.00 0.00
LAG Kotel-Sungurlare-Varbitsa 0.00 0.00 0.00 0.00 0.00
LAG Kuklen-Asenovgrad 0.00 0.00 0.00 0.00 0.00
LAG Lom 0.00 0.00 0.00 0.00 0.00
LAG Lukovit-Roman 0.00 0.00 0.00 0.00 0.00
LAG Lyaskovets-Strazhitsa 0.00 0.00 0.00 0.00 0.00
LAG Lyubimets-Ivaylovgrad 0.00 0.00 0.00 0.00 0.00
LAG Maglij-Kazanlak-Gurkovo 0.00 0.00 0.00 0.00 0.00
LAG Maritza Municipality 0.00 2 000.00 0.00 0.00 0.00
LAG municipalities Elena and Zlataritsa 0.00 0.00 0.00 0.00 0.00
LAG municipalities Mineralni bani and Chernoochene 500 000.00 0.00 0.00 0.00 0.00
LAG municipalities Momchilgrad and Krumovgrad 0.00 118 523.45 0.00 13 333.00 0.00
LAG Nova Zagora 0.00 0.00 0.00 0.00 0.00
LAG Novi pazar-Kaspichan 0.00 0.00 0.00 0.00 0.00
Page (2/4):

Notes:

* - A percentage of the total to the total program budget. For the RDP, the amounts include only the implementation of grant procedures announced in the UMIS.
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).